
SDR1006-270KL | |
|---|---|
DigiKey Part Number | SDR1006-270KLTR-ND - Tape & Reel (TR) SDR1006-270KLCT-ND - Cut Tape (CT) SDR1006-270KLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDR1006-270KL |
Description | FIXED IND 27UH 1.75A 110 MOHM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 27 µH Unshielded Drum Core, Wirewound Inductor 1.75 A 110mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SDR1006-270KL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.4A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 110mOhm Max | |
Q @ Freq | 25 @ 2.52MHz | |
Frequency - Self Resonant | 11MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.386" L x 0.386" W (9.80mm x 9.80mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.17000 | $1.17 |
| 10 | $0.96600 | $9.66 |
| 100 | $0.79480 | $79.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.66606 | $532.85 |
| 1,600 | $0.62808 | $1,004.93 |
| 2,400 | $0.60688 | $1,456.51 |
| 4,000 | $0.58122 | $2,324.88 |
| 5,600 | $0.56492 | $3,163.55 |
| 8,000 | $0.54816 | $4,385.28 |
| 20,000 | $0.52661 | $10,532.20 |
| Unit Price without GST: | $1.17000 |
|---|---|
| Unit Price with GST: | $1.34550 |


