


C7FFG-0910M | |
|---|---|
DigiKey Part Number | C7FFG-0910M-ND |
Manufacturer | |
Manufacturer Product Number | C7FFG-0910M |
Description | DSUB CABLE - CFP09G/AE09M/CFP09G |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $29.18000 | $29.18 |
| 10 | $22.43500 | $224.35 |
| 25 | $20.28720 | $507.18 |
| 50 | $18.83460 | $941.73 |
| 100 | $17.51730 | $1,751.73 |
| 250 | $15.96372 | $3,990.93 |
| 500 | $14.91718 | $7,458.59 |
| 1,000 | $13.97057 | $13,970.57 |
| Unit Price without GST: | $29.18000 |
|---|---|
| Unit Price with GST: | $33.55700 |



