
CX2016DB38400F0FSRC1 | |
|---|---|
DigiKey Part Number | 478-CX2016DB38400F0FSRC1TR-ND - Tape & Reel (TR) 478-CX2016DB38400F0FSRC1CT-ND - Cut Tape (CT) 478-CX2016DB38400F0FSRC1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX2016DB38400F0FSRC1 |
Description | CRYSTAL 38.4000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 38.4 MHz ±10ppm Crystal 10pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 38.4 MHz | |
Frequency Stability | ±40ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.018" (0.45mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.86000 | $1.86 |
| 10 | $1.61900 | $16.19 |
| 25 | $1.53120 | $38.28 |
| 50 | $1.46780 | $73.39 |
| 100 | $1.40710 | $140.71 |
| 250 | $1.33072 | $332.68 |
| 500 | $1.27564 | $637.82 |
| 1,000 | $1.22291 | $1,222.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.16667 | $3,500.01 |
| 6,000 | $1.11849 | $6,710.94 |
| 9,000 | $1.09127 | $9,821.43 |
| 15,000 | $1.05792 | $15,868.80 |
| Unit Price without GST: | $1.86000 |
|---|---|
| Unit Price with GST: | $2.13900 |



