


DTC114ECAHE3-TP | |
|---|---|
DigiKey Part Number | 353-DTC114ECAHE3-TPTR-ND - Tape & Reel (TR) 353-DTC114ECAHE3-TPCT-ND - Cut Tape (CT) 353-DTC114ECAHE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC114ECAHE3-TP |
Description | TRANS PREBIAS NPN 50V SOT23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased + Diode 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased + Diode | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 100nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.43000 | $0.43 |
| 10 | $0.25900 | $2.59 |
| 100 | $0.15980 | $15.98 |
| 500 | $0.11700 | $58.50 |
| 1,000 | $0.10310 | $103.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | $0.07640 | $458.40 |
| 12,000 | $0.06885 | $826.20 |
| 18,000 | $0.06500 | $1,170.00 |
| 30,000 | $0.06067 | $1,820.10 |
| 42,000 | $0.05811 | $2,440.62 |
| 60,000 | $0.05561 | $3,336.60 |
| 150,000 | $0.05014 | $7,521.00 |
| 300,000 | $0.04676 | $14,028.00 |
| Unit Price without GST: | $0.43000 |
|---|---|
| Unit Price with GST: | $0.49450 |


