
GYB1V101MCW1GS | |
|---|---|
DigiKey Part Number | GYB1V101MCW1GTR-ND - Tape & Reel (TR) 493-GYB1V101MCW1GSCT-ND - Cut Tape (CT) 493-GYB1V101MCW1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYB1V101MCW1GS |
Description | CAP ALUMHYB 100UF 20% 35V SMD |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 345 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 2.3 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 100 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 27mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 10000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GYB1V101MCQ1GS | Nichicon | 1,457 | 493-GYB1V101MCQ1GSCT-ND | $2.47000 | Parametric Equivalent |
| EEH-ZA1V101P | Panasonic Industry | 2,344 | P124951CT-ND | $2.54000 | Parametric Equivalent |
| HHXD350GRA101MHA0G | Chemi-Con | 79 | 565-HHXD350GRA101MHA0GCT-ND | $2.23000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.89000 | $2.89 |
| 10 | $1.86700 | $18.67 |
| 50 | $1.44080 | $72.04 |
| 100 | $1.30610 | $130.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.07442 | $537.21 |
| 1,000 | $1.00143 | $1,001.43 |
| 1,500 | $0.96461 | $1,446.91 |
| 2,500 | $0.92356 | $2,308.90 |
| 3,500 | $0.89944 | $3,148.04 |
| 5,000 | $0.87614 | $4,380.70 |
| Unit Price without GST: | $2.89000 |
|---|---|
| Unit Price with GST: | $3.32350 |

