


9WL1448P1M001 | |
|---|---|
DigiKey Part Number | 1688-2312-ND |
Manufacturer | |
Manufacturer Product Number | 9WL1448P1M001 |
Description | FAN AXIAL 140X38MM 48VDC WIRE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 48VDC Square - 140mm L x 140mm H Ball 130.0 CFM (3.64m³/min) 4 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 140mm L x 140mm H | |
Width | 38.00mm | |
Air Flow | 130.0 CFM (3.64m³/min) | |
Static Pressure | 0.680 in H2O (169.4 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | |
Noise | 46.0dB(A) | |
Power (Watts) | 7.2 W | |
RPM | ||
Termination | 4 Wire Leads | |
Ingress Protection | ||
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) | |
Approval Agency | cURus, TUV | |
Weight | 1.653 lb (750.0 g) | |
Current Rating (Amps) | 0.150A | |
Voltage Range | 40.8 ~ 55.2VDC | |
Material - Frame | Aluminum | |
Material - Blade | Plastic | |
Lifetime @ Temp. | 100000 Hrs @ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $250.12000 | $250.12 |
| 14 | $195.57714 | $2,738.08 |
| 28 | $192.16607 | $5,380.65 |
| Unit Price without GST: | $250.12000 |
|---|---|
| Unit Price with GST: | $287.63800 |



