
WSL2010R0400FEA | |
|---|---|
DigiKey Part Number | WSLE-.04TR-ND - Tape & Reel (TR) WSLE-.04CT-ND - Cut Tape (CT) WSLE-.04DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | WSL2010R0400FEA |
Description | RES 0.04 OHM 1% 1/2W 2010 |
Customer Reference | |
Detailed Description | 40 mOhms ±1% 0.5W, 1/2W Chip Resistor 2010 (5025 Metric) Anti-Sulfur, Automotive AEC-Q200, Current Sense, Moisture Resistant, Pulse Withstanding Metal Element |
Datasheet | Datasheet |
EDA/CAD Models | WSL2010R0400FEA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200, Current Sense, Moisture Resistant, Pulse Withstanding | |
Temperature Coefficient | ±75ppm/°C | |
Operating Temperature | -65°C ~ 170°C | |
Package / Case | 2010 (5025 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.200" L x 0.100" W (5.08mm x 2.54mm) | |
Height - Seated (Max) | 0.035" (0.89mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.44754 | $1,790.16 |
| 8,000 | $0.41830 | $3,346.40 |
| 12,000 | $0.40328 | $4,839.36 |
| 20,000 | $0.38630 | $7,726.00 |
| 28,000 | $0.37618 | $10,533.04 |
| 40,000 | $0.36630 | $14,652.00 |
| 48,000 | $0.36199 | $17,375.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.58000 | $1.58 |
| 10 | $1.02700 | $10.27 |
| 25 | $0.87600 | $21.90 |
| 50 | $0.78200 | $39.10 |
| 100 | $0.70180 | $70.18 |
| 250 | $0.61400 | $153.50 |
| 500 | $0.55900 | $279.50 |
| 1,000 | $0.51223 | $512.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.66000 | $1.66 |
| 10 | $1.07900 | $10.79 |
| 25 | $0.92080 | $23.02 |
| 50 | $0.82200 | $41.10 |
| 100 | $0.73780 | $73.78 |
| 250 | $0.64544 | $161.36 |
| 500 | $0.58762 | $293.81 |
| 1,000 | $0.53846 | $538.46 |
| Unit Price without GST: | $1.58000 |
|---|---|
| Unit Price with GST: | $1.81700 |

