Ceramic Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Failure Rate | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,767 In Stock | 1 : $6.48000 Cut Tape (CT) 1,000 : $3.09289 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.22 µF | ±10% | 1000V (1kV) | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | SMD, J-Lead | 0.240" L x 0.201" W (6.10mm x 5.10mm) | 0.154" (3.90mm) | - | - | J-Lead | |||
650 In Stock | 1 : $5.64000 Cut Tape (CT) 400 : $2.37670 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.47 µF | ±10% | 630V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.118" (3.00mm) | - | J-Lead | |||
778 In Stock | 1 : $6.48000 Cut Tape (CT) 400 : $3.26480 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.22 µF | ±10% | 1000V (1kV) | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | SMD, J-Lead | 0.240" L x 0.201" W (6.10mm x 5.10mm) | 0.154" (3.90mm) | - | - | J-Lead | |||
881 In Stock | 1 : $7.85000 Cut Tape (CT) 200 : $4.28850 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.2 µF | ±20% | 630V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.264" (6.70mm) | - | J-Lead | |||
566 In Stock | 1 : $7.85000 Cut Tape (CT) 500 : $4.08768 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.2 µF | ±20% | 630V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.264" (6.70mm) | - | J-Lead | |||
591 In Stock | 1 : $8.32000 Cut Tape (CT) 400 : $4.38755 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 µF | ±20% | 630V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.197" (5.00mm) | - | J-Lead | |||
320 In Stock | 1 : $5.44540 Cut Tape (CT) 400 : $2.77345 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.56 µF | ±10% | 450V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | SMD, J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | 0.118" (3.00mm) | - | - | J-Lead | |||
339 In Stock | 1 : $8.90990 Cut Tape (CT) 200 : $4.97037 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.2 µF | ±20% | 450V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.264" (6.70mm) | - | J-Lead | |||
110 In Stock | 1 : $8.91000 Cut Tape (CT) 500 : $4.69860 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.2 µF | ±20% | 250V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.264" (6.70mm) | - | J-Lead | |||
1,998 In Stock | 1 : $5.88000 Cut Tape (CT) 2,000 : $2.42620 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.56 µF | ±10% | 250V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | SMD, J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | 0.118" (3.00mm) | - | - | J-Lead | |||
1,900 In Stock | 1 : $5.88000 Cut Tape (CT) 2,000 : $2.42620 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.56 µF | ±10% | 450V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | SMD, J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | 0.118" (3.00mm) | - | - | J-Lead | |||
397 In Stock | 1 : $5.88000 Cut Tape (CT) 400 : $2.77348 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.56 µF | ±10% | 250V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | SMD, J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | 0.118" (3.00mm) | - | - | J-Lead | |||
400 In Stock | 1 : $5.21000 Cut Tape (CT) 400 : $2.53115 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.22 µF | ±10% | 450V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.118" (3.00mm) | - | J-Lead | |||
400 In Stock | 1 : $5.41000 Cut Tape (CT) 400 : $2.64665 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.15 µF | ±10% | 630V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.118" (3.00mm) | - | J-Lead | |||
723 In Stock | 1 : $8.30000 Cut Tape (CT) 1,000 : $4.16833 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 µF | ±20% | 630V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.197" (5.00mm) | - | J-Lead | |||
0 In Stock Check Lead Time | 1 : $6.05000 Cut Tape (CT) 1,000 : $3.01403 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.13 µF | ±10% | 1250V (1.25kV) | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | SMD, J-Lead | 0.240" L x 0.201" W (6.10mm x 5.10mm) | 0.154" (3.90mm) | - | - | J-Lead | |||
0 In Stock Check Lead Time | 1 : $6.05000 Cut Tape (CT) 400 : $3.01263 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.13 µF | ±10% | 1250V (1.25kV) | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | SMD, J-Lead | 0.240" L x 0.201" W (6.10mm x 5.10mm) | 0.154" (3.90mm) | - | - | J-Lead | |||
0 In Stock Check Lead Time | 2,000 : $2.29808 Tape & Reel (TR) | Tape & Reel (TR) | Active | 0.22 µF | ±10% | 630V | X7T | -55°C ~ 125°C | High Voltage | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.118" (3.00mm) | - | J-Lead | |||
0 In Stock Check Lead Time | 2,000 : $2.37569 Tape & Reel (TR) | Tape & Reel (TR) | Active | 0.33 µF | ±10% | 630V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.118" (3.00mm) | - | J-Lead | |||
0 In Stock Check Lead Time | 2,000 : $2.37569 Tape & Reel (TR) | Tape & Reel (TR) | Active | 0.33 µF | ±10% | 450V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.118" (3.00mm) | - | J-Lead | |||
0 In Stock Check Lead Time | 2,000 : $2.37852 Tape & Reel (TR) | Tape & Reel (TR) | Active | 0.22 µF | ±10% | 450V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.118" (3.00mm) | - | J-Lead | |||
0 In Stock Check Lead Time | 2,000 : $2.43833 Tape & Reel (TR) | Tape & Reel (TR) | Active | 0.47 µF | ±10% | 450V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.118" (3.00mm) | - | J-Lead | |||
0 In Stock Check Lead Time | 2,000 : $2.44115 Tape & Reel (TR) | Tape & Reel (TR) | Active | 0.47 µF | ±10% | 250V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.118" (3.00mm) | - | J-Lead | |||
0 In Stock Check Lead Time | 2,000 : $2.48650 Tape & Reel (TR) | Tape & Reel (TR) | Active | 0.1 µF | ±10% | 630V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.118" (3.00mm) | - | J-Lead | |||
0 In Stock Check Lead Time | 2,000 : $2.48650 Tape & Reel (TR) | Tape & Reel (TR) | Active | 0.15 µF | ±10% | 630V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | Stacked SMD, 2 J-Lead | 0.240" L x 0.209" W (6.10mm x 5.30mm) | - | 0.118" (3.00mm) | - | J-Lead |




