Circular Connector Housings
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Type | Number of Positions | Grade | Qualification | Shell Size - Insert | Shell Size, MIL | Contact Type | Contact Size | Mounting Type | Mounting Feature | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Housing Color | Ingress Protection | Material Flammability Rating | Features | Shielding | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 In Stock | 1 : $38.83000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 8 | - | - | 12-8 | - | Crimp | 16 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
266 In Stock | 1 : $41.75000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 12 | - | - | 14-12 | - | Crimp | 16 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
166 In Stock | 1 : $19.31000 Bulk | Bulk | Active | Receptacle Housing | For Female Sockets | 4 | - | - | 10-4 | - | Crimp | 16 | Panel Mount | Flange | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Shielded | |||
224 In Stock | 1 : $20.23000 Bulk | Bulk | Active | Receptacle Housing | For Female Sockets | 8 | - | - | 12-8 | - | Crimp | 16 | Panel Mount | Flange | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Shielded | |||
149 In Stock | 1 : $20.23000 Bulk | Bulk | Active | Receptacle Housing | For Male Pins | 8 | - | - | 12-8 | - | Crimp | 16 | Panel Mount | Flange | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Shielded | |||
111 In Stock | 1 : $28.71000 Bulk | Bulk | Active | Receptacle Housing | For Female Sockets | 19 | - | - | 14-19 | - | Crimp | 20 | Panel Mount | Flange | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Shielded | |||
115 In Stock | 1 : $36.82000 Bulk | Bulk | Active | Receptacle Housing | For Female Sockets | 6 | - | - | 10-6 | - | Crimp | 20 | Panel Mount | Bulkhead - Front Side Nut | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Shielded | |||
438 In Stock | 1 : $36.13000 Bulk | Bulk | Active | Receptacle Housing | For Female Sockets | 12 | - | - | 14-12 | - | Crimp | 16 | Panel Mount | Bulkhead - Front Side Nut | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Shielded | |||
934 In Stock | 1 : $38.26000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 26 | - | - | 16-26 | - | Crimp | 20 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
376 In Stock | 1 : $39.75000 Bulk | Bulk | Active | Receptacle Housing | For Female Sockets | 10 | - | - | 12-10 | - | Crimp | 20 | Panel Mount | Bulkhead - Front Side Nut | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Shielded | |||
444 In Stock | 1 : $38.29000 Bulk | Bulk | Active | Plug Housing | For Female Sockets | 8 | - | - | 12-8 | - | Crimp | 16 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
419 In Stock | 1 : $39.72000 Bulk | Bulk | Active | Plug Housing | For Female Sockets | 12 | - | - | 14-12 | - | Crimp | 16 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
205 In Stock | 1 : $39.72000 Bulk | Bulk | Active | Plug Housing | For Female Sockets | 4 | - | - | 14-4 | - | Crimp | 2.5mm | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
318 In Stock | 1 : $41.23000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 19 | - | - | 16-19 | - | Crimp | 16 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
225 In Stock | 1 : $41.23000 Bulk | Bulk | Active | Plug Housing | For Female Sockets | 19 | - | - | 16-19 | - | Crimp | 16 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
178 In Stock | 1 : $41.23000 Bulk | Bulk | Active | Plug Housing | For Female Sockets | 4 | - | - | 16-4 | - | Crimp | 3.6mm | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
126 In Stock | 1 : $43.71000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 6 | - | - | 10-6 | - | Crimp | 20 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
106 In Stock | 1 : $41.58000 Bulk | Bulk | Active | Plug Housing | For Female Sockets | 6 | - | - | 10-6 | - | Crimp | 20 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
199 In Stock | 1 : $44.17000 Bulk | Bulk | Active | Plug Housing | For Female Sockets | 19 | - | - | 14-19 | - | Crimp | 20 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
133 In Stock | 1 : $44.17000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 19 | - | - | 14-19 | - | Crimp | 20 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
128 In Stock | 1 : $51.07732 Bulk | Bulk | Active | Plug Housing | For Male Pins | 32 | - | - | 18-32 | - | Crimp | 20 | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
217 In Stock | 1 : $51.67000 Box | Box | Active | Plug Housing | For Female Sockets | 2 | - | - | 12-2 | - | Crimp | 2.5mm (1), 20 (1) | Free Hanging (In-Line) | - | Bayonet Lock | N (Normal) | Metal | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | Coupling Nut | Shielded | |||
130 In Stock | 1 : $26.52000 Bulk | Bulk | Active | Receptacle Housing | For Female Sockets | 6 | - | - | 10-6 | - | Crimp | 20 | Panel Mount | Flange | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Shielded | |||
117 In Stock | 1 : $25.22000 Bulk | Bulk | Active | Receptacle Housing | For Female Sockets | 4 | - | - | 16-4 | - | Crimp | 3.6mm | Panel Mount | Flange | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Shielded | |||
121 In Stock | 1 : $29.91000 Bulk | Bulk | Active | Receptacle Housing | For Female Sockets | 26 | - | - | 16-26 | - | Crimp | 20 | Panel Mount | Flange | Bayonet Lock | N (Normal) | - | Zinc Alloy | Nickel | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Shielded |


























