NDK (NIHON DEMPA KOGYO CO., LTD) Crystals
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24,510 In Stock | 1 : $1.12000 Cut Tape (CT) 3,000 : $0.68594 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | - | 6pF | 70 kOhms | Fundamental | -40°C ~ 85°C | AEC-Q200 | Surface Mount | 2-SMD, No Lead | - | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
102,189 In Stock | 1 : $1.49000 Cut Tape (CT) 3,000 : $0.91710 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 8 MHz | ±150ppm | ±50ppm | 8pF | 500 Ohms | Fundamental | -40°C ~ 150°C | AEC-Q200 | Surface Mount | 2-SMD, No Lead | 2-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.039" (1.00mm) | |||
0 In Stock Check Lead Time | 1 : $0.92000 Cut Tape (CT) 3,000 : $0.56939 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 25 MHz | ±40ppm | ±20ppm | 6pF | 80 Ohms | Fundamental | -40°C ~ 105°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
100,318 In Stock | 1 : $0.92000 Cut Tape (CT) 3,000 : $0.56939 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 10pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
16,014 In Stock | 1 : $1.45000 Cut Tape (CT) 3,000 : $0.88740 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | - | 6pF | 80 kOhms | Fundamental | -40°C ~ 125°C | - | Surface Mount | 2-SMD, No Lead | 2-SMD (2.05x1.2) | 0.081" L x 0.047" W (2.05mm x 1.20mm) | 0.024" (0.60mm) | |||
0 In Stock Check Lead Time | 1 : $1.26000 Cut Tape (CT) 3,000 : $0.76731 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 8 MHz | ±50ppm | ±20ppm | 8pF | 500 Ohms | Fundamental | -40°C ~ 85°C | AEC-Q200 | Surface Mount | 2-SMD, No Lead | 2-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.039" (1.00mm) | |||
38,759 In Stock | 1 : $0.92000 Cut Tape (CT) 3,000 : $0.56939 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 24 MHz | ±50ppm | ±15ppm | 6pF | 80 Ohms | Fundamental | -40°C ~ 125°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
34,504 In Stock | 1 : $1.12000 Cut Tape (CT) 3,000 : $0.68594 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 70 kOhms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 2-SMD, No Lead | - | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
64,527 In Stock | 1 : $0.94000 Cut Tape (CT) 3,000 : $0.57201 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 25 MHz | ±30ppm | ±20ppm | 8pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | |||
93,652 In Stock | 1 : $0.92000 Cut Tape (CT) 3,000 : $0.56939 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 32 MHz | - | - | 8pF | 60 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
3,770 In Stock | 1 : $1.12000 Cut Tape (CT) 3,000 : $0.68594 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | - | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
158,491 In Stock | 1 : $1.08000 Cut Tape (CT) 1,000 : $0.70873 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 8 MHz | ±150ppm | ±50ppm | 8pF | 300 Ohms | Fundamental | -40°C ~ 150°C | AEC-Q200 | Surface Mount | 2-SMD, No Lead | 2-SMD (5x3.2) | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.059" (1.50mm) | |||
13,289 In Stock | 1 : $0.92000 Cut Tape (CT) 3,000 : $0.56939 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 25 MHz | ±15ppm | ±15ppm | 8pF | 80 Ohms | Fundamental | -10°C ~ 75°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
22,875 In Stock | 1 : $1.29000 Cut Tape (CT) 3,000 : $0.79754 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 40 MHz | ±50ppm | ±15ppm | 8pF | 60 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
34,421 In Stock | 1 : $1.45000 Cut Tape (CT) 3,000 : $0.88740 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 80 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | 2-SMD (2.05x1.2) | 0.081" L x 0.047" W (2.05mm x 1.20mm) | 0.024" (0.60mm) | |||
23,392 In Stock | 1 : $1.98000 Cut Tape (CT) 3,000 : $1.21291 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 19.2 MHz | ±30ppm | ±20ppm | 13pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2.5x2) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | |||
42,413 In Stock | 1 : $1.12000 Cut Tape (CT) 3,000 : $0.68594 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 9pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | - | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
30,510 In Stock | 1 : $1.29000 Cut Tape (CT) 3,000 : $0.79754 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 16 MHz | - | - | 8pF | 200 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
17,087 In Stock | 1 : $1.12000 Cut Tape (CT) 3,000 : $0.68594 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 6pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | - | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
0 In Stock Check Lead Time | 1 : $1.29000 Cut Tape (CT) 3,000 : $0.79754 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 24 MHz | ±15ppm | ±10ppm | 6pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
7,692 In Stock | 1 : $0.92000 Cut Tape (CT) 3,000 : $0.56939 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 24 MHz | ±15ppm | ±10ppm | 7pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
0 In Stock | 3,000 : $0.78083 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | MHz Crystal | 25 MHz | ±15ppm | ±15ppm | 8pF | 50 Ohms | Fundamental | -10°C ~ 75°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.024" (0.60mm) | |||
918 In Stock | 1 : $1.45000 Cut Tape (CT) 3,000 : $0.88740 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | - | 7pF | 80 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | 2-SMD (2.05x1.2) | 0.081" L x 0.047" W (2.05mm x 1.20mm) | 0.024" (0.60mm) | |||
1,428 In Stock | 1 : $1.70000 Cut Tape (CT) 3,000 : $1.03959 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 25 MHz | ±50ppm | ±15ppm | 8pF | 100 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.024" (0.60mm) | |||
0 In Stock Check Lead Time | 1 : $1.58000 Cut Tape (CT) 3,000 : $0.96633 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 9pF | 80 kOhms | Fundamental | -40°C ~ 125°C | - | Surface Mount | 2-SMD, No Lead | - | 0.063" L x 0.039" W (1.60mm x 1.00mm) | 0.020" (0.50mm) |












