5A Current Sensors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | For Measuring | Sensor Type | Current - Sensing | Number of Channels | Output | Sensitivity | Frequency | Linearity | Accuracy | Voltage - Supply | Response Time | Current - Supply (Max) | Operating Temperature | Grade | Qualification | Polarization | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22,305 In Stock | 1 : $6.80000 Cut Tape (CT) 3,000 : $4.13396 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | Hall Effect, Open Loop | 5A | 1 | Ratiometric, Voltage | 185mV/A | DC ~ 80kHz | ±1.5% | ±1.5% | 5V | 5µs | 13mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
488 In Stock | 1 : $40.62000 Tray | Tray | Not For New Designs | AC/DC | Hall Effect, Open Loop | 5A | 1 | Ratiometric, Voltage | - | DC ~ 50kHz | ±1% | ±1% | ±12V ~ 15V | 3µs | 10mA | -10°C ~ 80°C | - | - | Bidirectional | Through Hole | Module | - | |||
59 In Stock | 1 : $124.69000 Bulk | Bulk | Active | AC | Transformer w/Conditioning | 5A | 1 | Ratiometric, 0V ~ 10V | - | 50/60Hz | ±0.5% | ±1.5% | Self Powered | 300ms | - | -20°C ~ 60°C | - | - | Bidirectional | Chassis Mount | Module | - | |||
29 In Stock | 1 : $256.45000 Bulk | Bulk | Active | DC | Magnetic Modulator, Closed Loop | 5A | 1 | Ratiometric, Voltage | - | DC | - | ±1% | 24V | 250ms | 40mA | 0°C ~ 50°C | - | - | Unidirectional | DIN Rail, Panel | Module | - | |||
8,761 In Stock | 1 : $4.89000 Cut Tape (CT) 1,500 : $3.14070 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC | GMR | 5A | 1 | Voltage | 200mv/A | DC ~ 1MHz | ±0.2% | ±2% | 3V ~ 4.5V | 535ns | 6mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | 12-PowerWFQFN | 12-QFN (3x3) | |||
11,687 In Stock | 1 : $5.17000 Cut Tape (CT) 3,000 : $3.22452 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC | GMR | 5A | 1 | Voltage | 400mV/A | DC ~ 1MHz | ±0.2% | - | 3V ~ 4.5V | 535ns | 6mA | -40°C ~ 85°C | - | - | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
5,768 In Stock | 1 : $5.17000 Cut Tape (CT) 3,000 : $3.22452 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC | GMR | 5A | 1 | Voltage | 200mv/A | DC ~ 1MHz | ±0.2% | ±3% | 3V ~ 4.5V | 535ns | 6mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
3,571 In Stock | 1 : $5.46000 Cut Tape (CT) 2,500 : $3.44252 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect | 5A | 1 | Ratiometric, Voltage | 400mV/A | 100kHz | ±0.5% | ±2.5% | 4.5V ~ 5.5V | 5µs | 10.5mA | -40°C ~ 125°C (TJ) | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,014 In Stock | 1 : $5.91000 Cut Tape (CT) 2,500 : $3.75338 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Differential | 5A | 1 | Ratiometric, Voltage | 400mV/A | 100kHz | ±0.5% | ±2.5% | 4.5V ~ 5.5V | 5µs | 10.5mA | -40°C ~ 125°C (TJ) | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
437 In Stock | 1 : $6.04000 Cut Tape (CT) 500 : $4.12566 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect | 5A | 1 | Analog Voltage | 800mV/A | DC ~ 120kHz | ±0.5% | ±2.5% | 4.5V ~ 5.5V | 4µs | 12mA | -40°C ~ 125°C | - | - | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
231 In Stock | 1 : $6.04000 Cut Tape (CT) 500 : $4.12566 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect | 5A | 1 | Analog Voltage | 528mV/A | DC ~ 120kHz | ±0.5% | ±2.5% | 3V ~ 3.6V | 4µs | 12mA | -40°C ~ 125°C | - | - | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
33 In Stock | 1 : $301.31000 Bulk | Bulk | Active | DC | Magnetic Modulator, Closed Loop | 5A | 1 | Ratiometric, 4mA ~ 20mA | - | DC | - | ±1% | 24V | 250ms | 100mA | 0°C ~ 50°C | - | - | Unidirectional | DIN Rail, Panel | Module | - | |||
368 In Stock | 1 : $6.04000 Cut Tape (CT) 500 : $4.12566 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect | 5A | 1 | Ratiometric, Voltage | 400mV/A | 100kHz | ±0.5% | ±2.5% | 4.5V ~ 5.5V | 5µs | 10.5mA | -40°C ~ 125°C (TJ) | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
190 In Stock | 1 : $6.49000 Cut Tape (CT) 500 : $4.45466 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Differential | 5A | 1 | Ratiometric, Voltage | 400mV/A | 100kHz | ±0.5% | ±2.5% | 4.5V ~ 5.5V | 5µs | 10.5mA | -40°C ~ 125°C (TJ) | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
187 In Stock | 1 : $6.49000 Cut Tape (CT) 500 : $4.45466 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Differential | 5A | 1 | Ratiometric, Voltage | 264mV/A | 100kHz | ±0.5% | ±2.5% | 3V ~ 3.6V | 5µs | 10.5mA | -40°C ~ 125°C (TJ) | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,083 In Stock | 1 : $14.30000 Tray | Tray | Active | AC/DC | Hall Effect, Open Loop | 5A | 1 | Ratiometric, Voltage | - | - | ±1% | - | ±12V ~ 15V | 5µs | 18mA | -30°C ~ 80°C | - | - | Bidirectional | Through Hole | Module | - | |||
3,012 In Stock | 1 : $9.50000 Cut Tape (CT) 3,000 : $6.14558 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | Hall Effect, Open Loop | 5A | 1 | Ratiometric, Voltage | 185mV/A | DC ~ 80kHz | ±1.5% | ±1.5% | 5V | 3.5µs | 13mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
217 In Stock | 1 : $6.11000 Cut Tape (CT) 500 : $4.18064 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect | 5A | 1 | Ratiometric, Voltage | 400mV/A | 120kHz | ±0.5% | ±2.5% | 4.5V ~ 5.5V | 4µs | 12mA | -40°C ~ 125°C (TJ) | Automotive | AEC-Q101 | Bidirectional | Surface Mount, Wettable Flank | 12-PowerWFQFN | 12-TQFN (3x3) | ||
124 In Stock | 1 : $7.45000 Cut Tape (CT) 500 : $5.13452 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect | 5A | 1 | Ratiometric, Voltage | 800mV/A | DC ~ 120kHz | ±0.5% | ±2.5% | 4.5V ~ 5.5V | 4µs | 12mA | -40°C ~ 125°C (TJ) | Automotive | AEC-Q100 | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
435 In Stock | 1 : $7.41000 Cut Tape (CT) 500 : $5.10746 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect | 5A | 1 | Ratiometric, Voltage | 400mV/A | DC ~ 100kHz | ±0.5% | ±2.5% | 4.5V ~ 5.5V | 5µs | 10.5mA | -40°C ~ 125°C | Automotive | AEC-Q100 | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
42 In Stock | 1 : $108.61000 Bulk | Bulk | Active | AC | Current Transducer | 5A | 1 | Analog Current, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±2% | 20V ~ 30V | - | - | -20°C ~ 80°C | - | - | Unidirectional | Chassis Mount | Module, Single Pass Through | - | |||
9 In Stock | 1 : $222.21000 Bulk | Bulk | Active | AC | Transformer w/Conditioning | 5A | 1 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | - | - | Bidirectional | DIN Rail | Module | - | |||
10 In Stock | 1 : $388.99000 Bulk | Bulk | Active | AC | Transformer w/Conditioning | 5A | 1 | Ratiometric, 0V ~ 5V | - | 20Hz ~ 5kHz | - | ±0.5% | 24V | 250ms | 25mA | 0°C ~ 60°C | - | - | Bidirectional | DIN Rail, Panel | Module | - | |||
2 In Stock | 1 : $459.16000 Bulk | Bulk | Active | AC | Transformer w/Conditioning | 5A | 3 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | 120mA | 0°C ~ 60°C | - | - | Bidirectional | DIN Rail, Panel | Module | - | |||
27 In Stock | 1 : $51.20000 Tray | Tray | Active | AC | Open Loop | 5A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±4.2% | 4.75V ~ 5.25V | 7µs | 25mA | -10°C ~ 75°C | - | - | Unidirectional | Through Hole | Module | - |












