Oscillators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Base Resonator | Type | Frequency | Function | Output | Voltage - Supply | Frequency Stability | Absolute Pull Range (APR) | Operating Temperature | Spread Spectrum Bandwidth | Current - Supply (Max) | Ratings | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 250 : $197.26060 Tape & Reel (TR) | Tape & Reel (TR) | Active | Crystal | VCXO | 10 MHz | Enable/Disable (Reprogrammable) | LVPECL | 2.97V ~ 3.63V | ±50ppm | ±80ppm | -40°C ~ 85°C | - | 130mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 250 : $226.84620 Tape & Reel (TR) | Tape & Reel (TR) | Active | Crystal | VCXO | 148 MHz | Enable/Disable (Reprogrammable) | LVDS | 2.25V ~ 2.75V | ±20ppm | ±145ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 250 : $68.10272 Tape & Reel (TR) | Tape & Reel (TR) | Active | Crystal | VCXO | 134.8 MHz | Enable/Disable (Reprogrammable) | CMOS | 2.97V ~ 3.63V | ±20ppm | ±130ppm | -40°C ~ 85°C | - | 98mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 50 : $226.84600 Strip | Strip | Active | Crystal | VCXO | 200 MHz | Enable/Disable (Reprogrammable) | LVPECL | 2.97V ~ 3.63V | ±20ppm | ±25ppm | -40°C ~ 85°C | - | 130mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock | Active | Tape & Reel (TR) | Active | Crystal | VCXO | 10 MHz | Enable/Disable (Reprogrammable) | LVDS | 2.97V ~ 3.63V | ±50ppm | ±100ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock | Active | Strip | Active | Crystal | VCXO | 10 MHz | Enable/Disable (Reprogrammable) | CML | 2.97V ~ 3.63V | ±50ppm | ±100ppm | -40°C ~ 85°C | - | 117mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 250 : $301.41504 Tape & Reel (TR) | Tape & Reel (TR) | Active | Crystal | VCXO | 873.515 MHz | Enable/Disable | LVDS | 3.3V | ±20ppm | ±25ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.071" (1.80mm) | |||
0 In Stock Check Lead Time | 50 : $74.28960 Strip | Strip | Active | Crystal | VCXO | 27 MHz | Enable/Disable (Reprogrammable) | LVDS | 2.97V ~ 3.63V | ±50ppm | ±100ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
129 In Stock | 1 : $301.42000 Strip | Strip | Active | Crystal | VCXO | 873.515 MHz | Enable/Disable (Reprogrammable) | CML | 2.97V ~ 3.63V | ±20ppm | ±25ppm | -40°C ~ 85°C | - | 117mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 50 : $197.26040 Strip | Strip | Active | Crystal | VCXO | 148.5 MHz | Enable/Disable (Reprogrammable) | LVDS | 2.25V ~ 2.75V | ±50ppm | ±30ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 250 : $197.26064 Tape & Reel (TR) | Tape & Reel (TR) | Active | Crystal | VCXO | 100 MHz | Enable/Disable (Reprogrammable) | LVPECL | 2.25V ~ 2.75V | ±50ppm | ±125ppm | -40°C ~ 85°C | - | 130mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 250 : $301.41504 Tape & Reel (TR) | Tape & Reel (TR) | Active | Crystal | VCXO | 10 MHz | Enable/Disable (Reprogrammable) | LVDS | 2.97V ~ 3.63V | ±20ppm | ±12ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 50 : $301.41520 Strip | Strip | Active | Crystal | VCXO | 10 MHz | Enable/Disable (Reprogrammable) | LVDS | 2.25V ~ 2.75V | ±20ppm | ±104ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 50 : $74.28960 Strip | Strip | Active | Crystal | VCXO | 10 MHz | Enable/Disable (Reprogrammable) | LVPECL | 2.97V ~ 3.63V | ±50ppm | ±150ppm | -40°C ~ 85°C | - | 130mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 50 : $197.26040 Strip | Strip | Active | Crystal | VCXO | 100 MHz | Enable/Disable (Reprogrammable) | LVDS | 2.25V ~ 2.75V | ±50ppm | ±30ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock | Active | Tape & Reel (TR) | Active | Crystal | VCXO | 142.8 MHz | Enable/Disable (Reprogrammable) | LVDS | 2.97V ~ 3.63V | ±50ppm | ±80ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock | Active | Tape & Reel (TR) | Active | Crystal | VCXO | 1 GHz | Enable/Disable (Reprogrammable) | LVPECL | 2.97V ~ 3.63V | ±20ppm | ±25ppm | -40°C ~ 85°C | - | 130mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 50 : $301.41500 Strip | Strip | Active | Crystal | VCXO | 320 MHz | Enable/Disable (Reprogrammable) | LVDS | 2.97V ~ 3.63V | ±20ppm | ±130ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 250 : $301.41504 Tape & Reel (TR) | Tape & Reel (TR) | Active | Crystal | VCXO | 322.265625 MHz | Enable/Disable (Reprogrammable) | LVDS | 3.3V | ±20ppm | ±375ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.071" (1.80mm) | |||
0 In Stock Check Lead Time | 50 : $59.21780 Strip | Strip | Active | Crystal | VCXO | 122.88 MHz | Enable/Disable (Reprogrammable) | CMOS | 1.71V ~ 1.89V | ±50ppm | ±25ppm | -40°C ~ 85°C | - | 98mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 50 : $191.32960 Strip | Strip | Active | Crystal | VCXO | 491.52 MHz | Enable/Disable (Reprogrammable) | LVPECL | 2.97V ~ 3.63V | ±100ppm | ±30ppm | -40°C ~ 85°C | - | 130mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 250 : $226.84620 Tape & Reel (TR) | Tape & Reel (TR) | Active | Crystal | VCXO | 644.3125 MHz | Enable/Disable (Reprogrammable) | LVPECL | 2.97V ~ 3.63V | ±20ppm | ±25ppm | -40°C ~ 85°C | - | 130mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 250 : $301.41504 Tape & Reel (TR) | Tape & Reel (TR) | Active | Crystal | VCXO | 155.52 MHz | Enable/Disable (Reprogrammable) | LVPECL | 2.97V ~ 3.63V | ±20ppm | ±185ppm | -40°C ~ 85°C | - | 130mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 50 : $301.41520 Strip | Strip | Active | Crystal | VCXO | 100 MHz | Enable/Disable (Reprogrammable) | LVPECL | 2.97V ~ 3.63V | ±20ppm | ±130ppm | -40°C ~ 85°C | - | 130mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | |||
0 In Stock Check Lead Time | 250 : $74.28964 Tape & Reel (TR) | Tape & Reel (TR) | Active | Crystal | VCXO | 27 MHz | Enable/Disable (Reprogrammable) | LVDS | 2.97V ~ 3.63V | ±50ppm | ±100ppm | -40°C ~ 85°C | - | 108mA | - | Surface Mount | 8-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - |


