5.5V Voltage Regulators - Linear, Low Drop Out (LDO) Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Output Configuration | Output Type | Number of Regulators | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Voltage Dropout (Max) | Current - Output | Current - Quiescent (Iq) | Current - Supply (Max) | PSRR | Control Features | Protection Features | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29,578 In Stock | 1 : $0.33000 Cut Tape (CT) 3,000 : $0.13006 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6V | 0.8V | 5.5V | 0.3V @ 300mA | 300mA | 90 µA | - | 68dB ~ 45db (100Hz ~ 10kHz) | - | Over Current, Over Temperature | -40°C ~ 85°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
10,940 In Stock | 1 : $0.50000 Cut Tape (CT) 3,000 : $0.20535 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6V | 0.55V | 5.5V | 0.88V @ 500mA | 500mA | 35 µA | - | 50dB ~ 30dB (1kHz ~ 1MHz) | Enable | Over Current, Over Temperature, UVLO | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
49,533 In Stock | 1 : $0.56000 Cut Tape (CT) 3,000 : $0.23174 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6V | 0.55V | 5.5V | 0.88V @ 500mA | 500mA | 35 µA | - | 50dB ~ 30dB (1kHz ~ 1MHz) | Enable | Over Current, Over Temperature, UVLO | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2x2) | ||
24,841 In Stock | 1 : $0.61000 Cut Tape (CT) 3,000 : $0.26066 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.22V | 5.5V | - | 200mA | 220 µA | - | 70dB ~ 43dB (100Hz ~ 100kHz) | Enable | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | -40°C ~ 150°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
3,841 In Stock | 1 : $0.91000 Cut Tape (CT) 3,000 : $0.39634 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6V | 0.55V | 5.5V | 0.225V @ 1A | 1A | 35 µA | - | 50dB ~ 30dB (1kHz ~ 1MHz) | Enable | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2x2) | ||
11,998 In Stock | 1 : $1.04000 Cut Tape (CT) 2,500 : $0.46603 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Positive | Adjustable | 1 | 5.5V | 3V | 5.5V | 0.45V @ 3A | 3A | 1.2 mA | - | - | Enable | Over Current, Over Temperature | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOP-EP | ||
21,604 In Stock | 1 : $1.17000 Cut Tape (CT) 3,000 : $0.53079 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6V | 0.55V | 5.5V | 0.88V @ 500mA | 500mA | 35 µA | - | 50dB ~ 30dB (1kHz ~ 1MHz) | Enable, Power Good | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2x2) | ||
5,308 In Stock | 1 : $1.34000 Cut Tape (CT) 3,000 : $0.60795 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6V | 1.2V | 5.5V | 0.3V @ 300mA | 300mA | 35 µA | - | 52dB ~ 30dB (1kHz ~ 1MHz) | Enable | Over Current, Over Temperature, UVLO | -40°C ~ 125°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
9,304 In Stock | 1 : $1.41000 Cut Tape (CT) 5,000 : $1.04201 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.25V | 5.5V | 0.17V @ 300mA | 300mA | 150 µA | - | 80dB ~ 65dB (1kHz ~ 10kHz) | Enable | Over Current, Over Temperature | -40°C ~ 125°C | - | - | Surface Mount | 6-UFDFN Exposed Pad | 6-TMLF® (1.6x1.6) | ||
19,422 In Stock | 1 : $1.47000 Cut Tape (CT) 3,000 : $0.67976 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.22V | 5.5V | 0.21V @ 200mA | 200mA | 250 µA | - | 68dB (100Hz) | Enable | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | -40°C ~ 125°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
23,148 In Stock | 1 : $1.69000 Cut Tape (CT) 5,000 : $0.77293 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6.5V | 0.8V | 5.5V | 1.54V @ 1A | 1A | 85 µA | - | 70dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-UFDFN Exposed Pad | DFN(PL)1820-6 | |||
7,359 In Stock | 1 : $2.03000 Cut Tape (CT) 3,000 : $0.96791 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | 0.1V @ 150mA | 150mA | 550 µA | 750 µA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Short Circuit, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
4,283 In Stock | 1 : $2.12000 Cut Tape (CT) 3,000 : $1.01107 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6V | 0.55V | 5.5V | 0.896V @ 1A | 1A | 35 µA | - | 50dB ~ 30dB (1kHz ~ 1MHz) | Enable | Over Current, Over Temperature | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2x2) | ||
3,485 In Stock | 1 : $2.12000 Cut Tape (CT) 3,000 : $1.01107 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6V | 0.55V | 5.5V | 0.896V @ 1A | 1A | 35 µA | - | 50dB ~ 30dB (1kHz ~ 1MHz) | Enable | Over Current, Over Temperature | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2x2) | ||
3,019 In Stock | 1 : $2.16000 Cut Tape (CT) 3,000 : $1.03391 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6V | 0.55V | 5.5V | 1.09V @ 1A | 1A | 36 µA | - | 53dB ~ 30dB (1kHz ~ 1MHz) | Enable | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 8-VDFN Exposed Pad | 8-SON (3x3) | ||
4,972 In Stock | 1 : $2.31000 Cut Tape (CT) 3,000 : $1.10996 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6V | 0.55V | 5.5V | 0.895V @ 1A | 1A | 36 µA | - | 53dB ~ 30dB (1kHz ~ 1MHz) | Enable | Over Current, Over Temperature | -40°C ~ 125°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2x2) | ||
9,197 In Stock | 1 : $2.42000 Cut Tape (CT) 3,000 : $1.17325 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | 0.15V @ 250mA | 250mA | 550 µA | 950 µA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Short Circuit, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||
4,329 In Stock | 1 : $2.74000 Cut Tape (CT) 3,000 : $1.34502 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6V | 0.55V | 5.5V | 0.72V @ 500mA | 500mA | 36 µA | - | 57dB ~ 35dB (1kHz ~ 1MHz) | Enable, Power Good | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | -40°C ~ 125°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2x2) | ||
105 In Stock 5,000 Factory | 1 : $2.74000 Cut Tape (CT) 5,000 : $1.32300 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 6.5V | 0.8V | 5.5V | 0.18V @ 3A | 3A | 4 mA | 5.5 mA | 42dB ~ 25dB (10kHz ~ 500kHz) | Current Limit, Enable, Power Good, Soft Start | Over Current, Over Temperature, Reverse Current, Short Circuit, Under Voltage Lockout (UVLO) | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 20-WFQFN Exposed Pad | W-QFN3535-20 (Type A1) | ||
3,170 In Stock | 1 : $2.79000 Cut Tape (CT) 3,000 : $1.37277 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable (Fixed) | 1 | 5.5V | 1.2V (1.2V) | 5.5V | 0.15V @ 250mA | 250mA | 550 µA | 950 µA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Short Circuit, Reverse Polarity | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||
11,686 In Stock | 1 : $2.88000 Cut Tape (CT) 3,000 : $1.42067 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | 0.5V @ 1A | 1A | 400 µA | 1.3 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | 8-VDFN Exposed Pad | 8-SON (3x3) | ||
27,175 In Stock | 1 : $3.11000 Cut Tape (CT) 2,500 : $1.55625 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | 0.5V @ 1A | 1A | 400 µA | 1.3 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | SOT-223-6 | SOT-223-6 | ||
4,893 In Stock | 1 : $3.33000 Cut Tape (CT) 3,000 : $1.67222 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | 0.5V @ 1A | 1A | 400 µA | 1.3 mA | 58dB ~ 37dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | - | - | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2x2) | ||
7,521 In Stock | 1 : $3.57000 Cut Tape (CT) 2,500 : $2.69807 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 120V | 1.27V | 5.5V | 3V @ 25mA | 25mA | 11 µA | - | 90dB (20kHz ~ 2MHz) | - | Over Current, Over Temperature | -40°C ~ 125°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | ||
3,052 In Stock | 1 : $3.58251 Cut Tape (CT) 3,000 : $1.80774 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Positive | Adjustable | 1 | 5.5V | 1.2V | 5.5V | - | 100mA | 250 µA | - | - | Enable | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | -40°C ~ 85°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 |















