On-Off Rocker Switches
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Color - Actuator/Cap | Actuator Marking | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11,706 In Stock | 1 : $1.13000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.40mm x 13.10mm | -20°C ~ 55°C | cULus | |||
7,226 In Stock | 1 : $1.13000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | O I | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.40mm x 13.10mm | -20°C ~ 55°C | cULus | |||
11,619 In Stock | 1 : $2.01000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Round | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Circular - 20.00mm Dia | -20°C ~ 65°C | cUL, UL | |||
9,634 In Stock | 1 : $2.09000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.20mm x 12.90mm | -20°C ~ 105°C | - | |||
11,490 In Stock | 1 : $2.41000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) | Black, Red | ON OFF, Vertical | - | - | Quick Connect - 0.250" (6.3mm) | - | Two-Tone Rocker | Rectangular - 28.50mm x 12.10mm | -20°C ~ 85°C | - | |||
2,035 In Stock | 1 : $2.44000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | Rectangular - 30.10mm x 11.10mm | -20°C ~ 55°C | UL | |||
1,209 In Stock | 1 : $2.51000 Bulk | Bulk | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.00mm x 13.10mm | -20°C ~ 55°C | cULus | |||
4,994 In Stock | 1 : $2.70000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.10mm x 12.90mm | -20°C ~ 65°C | - | |||
5,568 In Stock | 1 : $2.64000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.40mm x 13.00mm | -30°C ~ 65°C | - | |||
6,973 In Stock | 1 : $2.92000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 6A (AC) | 125 V | - | Flat | Black | ON OFF, Vertical | - | - | Solder Lug | - | - | Rectangular - 13.60mm x 9.20mm | -20°C ~ 65°C | - | |||
3,765 In Stock | 1 : $2.83000 Bulk | Bulk | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Round | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Circular - 20.00mm Dia | -20°C ~ 105°C | cUL, UL | |||
5,680 In Stock | 1 : $3.01000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | Rectangular - 30.00mm x 11.00mm | -20°C ~ 65°C | cULus | |||
3,067 In Stock | 1 : $2.90000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Red | O - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.10mm x 12.90mm | -20°C ~ 65°C | - | |||
4,465 In Stock | 1 : $3.06000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) | Black, Red | No Marking | - | - | Quick Connect - 0.250" (6.3mm) | - | Two-Tone Rocker | Rectangular - 28.50mm x 12.10mm | -20°C ~ 85°C | - | |||
2,777 In Stock | 1 : $3.37000 Bulk | Bulk | Active | Panel Mount, Snap-In | DPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.10mm x 12.90mm | -20°C ~ 65°C | CE, cULus, VDE | |||
2,100 In Stock | 1 : $3.39000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | Rectangular - 28.50mm x 12.10mm | -20°C ~ 85°C | - | |||
8,938 In Stock | 1 : $3.42000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.20mm x 6.65mm | -20°C ~ 65°C | - | |||
4,071 In Stock | 1 : $3.58000 Tray | Tray | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | Dust Proof | - | Rectangular - 19.20mm x 13.00mm | -20°C ~ 85°C | ENEC, UL, VDE | |||
13,993 In Stock | 1 : $3.68000 Bulk | Bulk | Active | Panel Mount, Snap-In | DPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | Rectangular - 30.00mm x 22.20mm | -20°C ~ 55°C | CSA, UL | |||
4,610 In Stock | 1 : $3.82000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black, Red | O - | - | - | Quick Connect - 0.250" (6.3mm) | - | Two-Tone Rocker | Rectangular - 28.58mm x 13.97mm | 0°C ~ 85°C | BEAB, CSA, DEMKO, FIMKO, NEMKO, SEMKO, SEV, TUV, UL, VDE | |||
5,860 In Stock | 1 : $4.34000 Tray | Tray | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.40mm x 13.00mm | -20°C ~ 85°C | cULus | |||
2,834 In Stock | 1 : $4.34000 Tray | Tray | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O I | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Rectangular - 19.40mm x 13.00mm | -20°C ~ 85°C | cULus | |||
4,056 In Stock | 1 : $4.35000 Bulk | Bulk | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (AC) | 125 V | - | Concave (Curved) - Illuminated | Black | No Marking | LED, Green | 2.2 VDC | Solder Lug | - | - | Rectangular - 19.40mm x 13.00mm | -30°C ~ 65°C | - | |||
2,733 In Stock | 1 : $4.69000 Box | Box | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC), 10A (DC) | 125 V | 28 V | Flat | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Rectangular - 19.40mm x 13.00mm | -25°C ~ 85°C | - | |||
4,171 In Stock | 1 : $4.82000 Bulk | Bulk | Active | Panel Mount, Snap-In | DPST | On-Off | 10A (AC) | 125 V | - | Round | Black | O - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | Circular - 20.00mm Dia | -20°C ~ 65°C | - |


























