Panasonic Electric Works Solid State Relays (SSR)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Relay Type | Circuit | Output Type | Voltage - Input | Voltage - Load | Load Current | On-State Resistance (Max) | Termination Style | Operating Temperature | Package / Case | Supplier Device Package | Approval Agency | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
518 In Stock | 1 : $1.88000 Cut Tape (CT) 1,000 : $1.33027 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 350 V | 120 mA | 25 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
4,885 In Stock | 1 : $2.10000 Cut Tape (CT) 1,000 : $1.48565 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 60 V | 500 mA | 2.5 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
2,427 In Stock | 1 : $2.98000 Cut Tape (CT) 1,000 : $2.10903 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 400 V | 100 mA | 35 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
20,670 In Stock | 1 : $3.01000 Cut Tape (CT) 1,000 : $2.12774 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 350 V | 120 mA | 25 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
14,417 In Stock | 1 : $3.18000 Cut Tape (CT) 1,000 : $2.24824 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 60 V | 500 mA | 2.5 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
13,687 In Stock | 1 : $3.18000 Cut Tape (CT) 1,000 : $2.24844 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 350 V | 120 mA | 25 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
7,930 In Stock | 1 : $3.18000 Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 60 V | 500 mA | 2.5 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
3,399 In Stock | 1 : $3.18000 Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 350 V | 120 mA | 25 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
3,668 In Stock | 1 : $3.27000 Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 60 V | 550 mA | 2.5 Ohms | Gull Wing | -40°C ~ 85°C | 4-SMD (0.300", 7.62mm) | 4-SMD | BSI, cURus | - | - | |||
27,033 In Stock | 1 : $3.40000 Cut Tape (CT) 1,000 : $2.39874 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 60 V | 500 mA | 2.5 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
5,864 In Stock | 1 : $3.40000 Cut Tape (CT) 1,000 : $2.39874 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 1.21VDC | 0 V ~ 600 V | 1.2 A | - | Gull Wing | -30°C ~ 85°C | 8-SMD (0.300", 7.62mm), 7 Leads | 8-SMD | cURus, VDE | - | - | |||
4,692 In Stock | 1 : $3.40000 Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 1.21VDC | 0 V ~ 600 V | 1.2 A | - | Gull Wing | -30°C ~ 85°C | 8-SMD (0.300", 7.62mm), 7 Leads | 8-SMD | cURus, VDE | - | - | |||
2,256 In Stock | 1 : $3.40000 Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 1.21VDC | 0 V ~ 600 V | 1.2 A | - | PC Pin | -30°C ~ 85°C | 8-DIP (0.300", 7.62mm), 7 Leads | 8-DIP | cURus, VDE | - | - | |||
2,962 In Stock | 1 : $3.60000 Cut Tape (CT) 1,000 : $2.54720 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 400 V | 100 mA | 35 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
3,420 In Stock | 1 : $3.69000 Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 60 V | 500 mA | 2.5 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
5,862 In Stock | 1 : $3.73000 Cut Tape (CT) 1,000 : $2.63794 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 350 V | 130 mA | 25 Ohms | Gull Wing | -40°C ~ 85°C | 4-SMD (0.300", 7.62mm) | 4-SMD | BSI, cURus | - | - | |||
1,435 In Stock | 1 : $3.73000 Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 350 V | 130 mA | 25 Ohms | Gull Wing | -40°C ~ 85°C | 4-SMD (0.300", 7.62mm) | 4-SMD | BSI, cURus | - | - | |||
12,367 In Stock | 1 : $4.20000 Cut Tape (CT) 1,000 : $2.96430 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 350 V | 120 mA | 25 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
294 In Stock | 1 : $4.73000 Cut Tape (CT) 1,000 : $3.34744 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NC (1 Form B) | AC, DC | 1.14VDC | 0 V ~ 400 V | 100 mA | 35 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
19,218 In Stock | 1 : $5.12000 Cut Tape (CT) 1,000 : $3.61081 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.13VDC | 0 V ~ 350 V | 120 mA | 35 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
347 In Stock | 1 : $5.21000 Cut Tape (CT) 1,000 : $6.10280 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 60 V | 550 mA | 2.5 Ohms | Gull Wing | -40°C ~ 85°C | 4-SMD (0.300", 7.62mm) | 4-SMD | BSI, cURus | - | - | |||
3,435 In Stock | 1 : $5.28000 Cut Tape (CT) 1,000 : $3.72748 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.5VDC | 0 V ~ 60 V | 800 mA | 800 mOhms | Gull Wing | -40°C ~ 85°C | 4-SMD, Gull Wing | 4-SOP | BSI, cURus | - | - | |||
792 In Stock | 1 : $5.39000 Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 60 V | 500 mA | 2.5 Ohms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.173", 4.40mm) | 6-SOP | UR | - | - | |||
6,185 In Stock | 1 : $5.48000 Cut Tape (CT) 1,000 : $3.87296 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) x 2 | AC, DC | 1.14VDC | 0 V ~ 350 V | 120 mA | 25 Ohms | Gull Wing | -40°C ~ 85°C | 8-SMD (0.300", 7.62mm) | 8-SMD | UR, VDE | - | - | |||
1,609 In Stock | 1 : $5.48000 Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) x 2 | AC, DC | 1.14VDC | 0 V ~ 350 V | 120 mA | 25 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm) | 8-DIP | UR, VDE | - | - |








