±0.5% Through Hole Resistors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,110 In Stock | 1 : $62.32000 Tube | Tube | Active | 2 mOhms | ±0.5% | 40W | Metal Foil | Current Sense | ±10ppm/°C | -40°C ~ 130°C | 4-SIP | Radial Lead | 0.878" L x 0.177" W (22.30mm x 4.50mm) | 0.687" (17.45mm) | 4 | - | |||
375 In Stock | 1 : $79.62000 Tube | Tube | Active | 5 mOhms | ±0.5% | 40W | Metal Foil | Current Sense | ±10ppm/°C | -40°C ~ 130°C | 4-SIP | Radial Lead | 0.878" L x 0.177" W (22.30mm x 4.50mm) | 0.687" (17.45mm) | 4 | - | |||
1,502 In Stock | 1 : $80.70000 Tray | Tray | Active | 5 mOhms | ±0.5% | 10W | - | Pulse Withstanding | ±75ppm/°C | -55°C ~ 125°C | 4-SIP | 4-SIP | 0.886" L x 0.175" W (22.50mm x 4.45mm) | 0.815" (20.70mm) | 4 | - | |||
273 In Stock | 1 : $80.70000 Tray | Tray | Active | 100 mOhms | ±0.5% | 10W | - | Pulse Withstanding | ±30ppm/°C | -55°C ~ 125°C | 4-SIP | - | 0.886" L x 0.175" W (22.50mm x 4.45mm) | 0.815" (20.70mm) | 4 | - | |||
136 In Stock | 1 : $91.51000 Tube | Tube | Active | 100 mOhms | ±0.5% | 40W | Metal Foil | Current Sense | ±10ppm/°C | -40°C ~ 130°C | 4-SIP | Radial Lead | 0.878" L x 0.177" W (22.30mm x 4.50mm) | 0.687" (17.45mm) | 4 | - | |||
9,336 In Stock | 1 : $0.19000 Cut Tape (CT) 5,000 : $0.03911 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 3.7 kOhms | ±0.5% | 0.5W, 1/2W | Metal Film | - | ±50ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.248" Dia x 0.094" L (6.30mm x 2.40mm) | - | 2 | - | |||
4,200 In Stock | 1 : $0.19000 Cut Tape (CT) 5,000 : $0.03911 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 32 kOhms | ±0.5% | 0.5W, 1/2W | Metal Film | - | ±50ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.248" Dia x 0.094" L (6.30mm x 2.40mm) | - | 2 | - | |||
3,837 In Stock | 1 : $0.19000 Cut Tape (CT) 5,000 : $0.03156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 10 kOhms | ±0.5% | 0.25W, 1/4W | Metal Film | - | ±50ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.094" Dia x 0.248" L (2.40mm x 6.30mm) | - | 2 | - | |||
3,316 In Stock | 1 : $0.22000 Bulk | Bulk | Active | 350 Ohms | ±0.5% | 0.5W, 1/2W | Metal Film | - | ±25ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.248" Dia x 0.094" L (6.30mm x 2.40mm) | - | 2 | - | |||
4,192 In Stock | 1 : $0.26000 Cut Tape (CT) 5,000 : $0.05967 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 10 kOhms | ±0.5% | 0.25W, 1/4W | Metal Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.248" L (2.30mm x 6.30mm) | - | 2 | - | |||
2,520 In Stock | 1 : $0.65000 Cut Tape (CT) 1,000 : $0.40117 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 10 kOhms | ±0.5% | 0.6W | Metal Film | - | ±50ppm/°C | -55°C ~ 155°C | Axial | - | 0.098" Dia x 0.256" L (2.50mm x 6.50mm) | - | 2 | - | |||
2,802 In Stock | 1 : $1.32475 Cut Tape (CT) 1,000 : $0.43031 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 1 kOhms | ±0.5% | 0.25W, 1/4W | Metal Film | Flame Retardant Coating, Military, Moisture Resistant, Safety | ±50ppm/°C | -65°C ~ 175°C | Axial | Axial | 0.145" Dia x 0.344" L (3.68mm x 8.74mm) | - | 2 | - | |||
1,315 In Stock | 1 : $1.90000 Bulk | Bulk | Active | 50 kOhms | ±0.5% | 0.25W, 1/4W | Metal Film | Flame Retardant Coating, Military, Moisture Resistant, Safety | ±50ppm/°C | -65°C ~ 175°C | Axial | Axial | 0.145" Dia x 0.344" L (3.68mm x 8.74mm) | - | 2 | - | |||
360 In Stock | 1 : $2.53000 Bulk | Bulk | Active | 4 MOhms | ±0.5% | 1W | Metal Film | Pulse Withstanding | ±50ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.146" Dia x 0.394" L (3.70mm x 10.00mm) | - | 2 | - | |||
596 In Stock | 1 : $2.77000 Bulk | Bulk | Active | 2 Ohms | ±0.5% | 3W | Metal Film | Flame Proof, Moisture Resistant, Safety | ±100ppm/°C | -65°C ~ 230°C | Axial | Axial | 0.180" Dia x 0.555" L (4.57mm x 14.10mm) | - | 2 | - | |||
1,318 In Stock | 1 : $3.67000 Bulk | Bulk | Active | 10 Ohms | ±0.5% | 3W | Metal Film | Flame Proof, Moisture Resistant, Safety | ±100ppm/°C | -65°C ~ 230°C | Axial | Axial | 0.180" Dia x 0.555" L (4.57mm x 14.10mm) | - | 2 | - | |||
741 In Stock | 1 : $4.74000 Bulk | Bulk | Active | 1 Ohms | ±0.5% | 3W | Metal Film | Flame Proof, Moisture Resistant, Safety | ±100ppm/°C | -65°C ~ 230°C | Axial | Axial | 0.180" Dia x 0.555" L (4.57mm x 14.10mm) | - | 2 | - | |||
812 In Stock | 1 : $8.32000 Bulk | Bulk | Active | 1 Ohms | ±0.5% | 1W | Metal Film | Flame Proof, Moisture Resistant, Safety | ±100ppm/°C | -65°C ~ 230°C | Axial | Axial | 0.090" Dia x 0.240" L (2.29mm x 6.10mm) | - | 2 | - | |||
763 In Stock | 1 : $13.75000 Bulk | Bulk | Active | 10 MOhms | ±0.5% | 1.5W | Thick Film | High Voltage, Non-Inductive | 50ppm/°C | -55°C ~ 110°C | Radial | Radial | 0.580" L x 0.100" W (14.73mm x 2.54mm) | 0.590" (14.99mm) | 2 | - | |||
263 In Stock | 1 : $73.31000 Tube | Tube | Active | 1 mOhms | ±0.5% | 40W | Metal Foil | Current Sense | ±10ppm/°C | -40°C ~ 130°C | 4-SIP | Radial Lead | 0.878" L x 0.177" W (22.30mm x 4.50mm) | 0.687" (17.45mm) | 4 | - | |||
844 In Stock | 1 : $80.70000 Tray | Tray | Active | 1 mOhms | ±0.5% | 10W | - | Pulse Withstanding | ±75ppm/°C | -55°C ~ 125°C | 4-SIP | 4-SIP | 0.886" L x 0.175" W (22.50mm x 4.45mm) | 0.815" (20.70mm) | 4 | - | |||
333 In Stock | 1 : $80.70000 Tray | Tray | Active | 10 mOhms | ±0.5% | 10W | - | Pulse Withstanding | ±30ppm/°C | -55°C ~ 125°C | 4-SIP | 4-SIP | 0.886" L x 0.175" W (22.50mm x 4.45mm) | 0.815" (20.70mm) | 4 | - | |||
3,589 In Stock | 1 : $0.30000 Cut Tape (CT) 5,000 : $0.06581 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 2 kOhms | ±0.5% | 0.25W, 1/4W | Metal Film | Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.248" L (2.30mm x 6.30mm) | - | 2 | - | |||
1,346 In Stock | 1 : $0.30000 Cut Tape (CT) 5,000 : $0.06581 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 10 kOhms | ±0.5% | 0.25W, 1/4W | Metal Film | Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.248" L (2.30mm x 6.30mm) | - | 2 | - | |||
4,219 In Stock | 1 : $0.61000 Cut Tape (CT) 2,500 : $0.16260 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 130 Ohms | ±0.5% | 0.5W, 1/2W | Metal Film | Flame Retardant Coating, Safety | ±50ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.108" Dia x 0.344" L (2.75mm x 8.75mm) | - | 2 | - |

















