
3625/20 100MSF | |
---|---|
DigiKey Part Number | MC20L-100-ND 19-3625/20100MSF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3625/20 100MSF |
Description | CBL RIBN 20COND 0.039 GRY 328.1' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - Flat Ribbon Cable Gray 20 Conductors 0.039" (1.00mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 20 | |
Pitch | ||
Length | 328.1' (100.00m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 0.787" (20.00mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | Splice Free, Zippable | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Red | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $13.05000 | $13.05 |
2 | $11.85000 | $23.70 |
3 | $11.19667 | $33.59 |
5 | $10.41600 | $52.08 |
7 | $9.93286 | $69.53 |
10 | $9.44300 | $94.43 |
25 | $8.29000 | $207.25 |
50 | $7.51260 | $375.63 |
100 | $6.81080 | $681.08 |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | $6.81080 | $681.08 |
200 | $6.17915 | $1,235.83 |
300 | $5.83970 | $1,751.91 |
500 | $5.44170 | $2,720.85 |
700 | $5.19660 | $3,637.62 |
1,000 | $4.95079 | $4,950.79 |
2,500 | $4.67118 | $11,677.95 |
Unit Price without GST: | $13.05000 |
---|---|
Unit Price with GST: | $15.00750 |



