Sensor Evaluation Boards
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensor Type | Sensing Range | Interface | Sensitivity | Voltage - Supply | Embedded | Contents | Utilized IC / Part | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,123 In Stock | 1 : $9.04000 Box | - | Box | Active | Temperature | -40°C ~ 125°C | I2C | ±0.25°C | 2.7V ~ 5.5V | - | Board(s) | MCP9808 | ||
563 In Stock | 1 : $23.57000 Bulk | - | Bulk | Active | Accelerometer, Gyroscope | ±2g, 4g, 8g, 16g, ±250°/sec, ±500°/sec, ±1000°/sec, ±2000°/sec | I2C | - | 3V ~ 5V | No | Board(s) | MPU-6050 | ||
2,028 In Stock | 1 : $27.31000 Bulk | - | Bulk | Active | Humidity, Pressure, Temperature | - | I2C, Serial, SPI | - | 3V ~ 5V | - | Board(s) | BME280 | ||
311 In Stock | 1 : $27.31000 Bulk | - | Bulk | Active | Accelerometer, 3 Axis | ±3g | Analog | 300mV/g | 3V ~ 5V | No | Board(s) | ADXL335 | ||
133 In Stock | 1 : $27.31000 Bulk | - | Bulk | Active | Light, 3D Time-of-Flight (ToF) | - | I2C | - | 3V ~ 5V | - | Board(s) | VL53L0X | ||
225 In Stock | 1 : $31.97000 Bulk | - | Bulk | Active | Gas, Humidity, Indoor Air Quality (IAQ) | - | I2C | - | 3.3V or 5V | - | Board(s) | SGP30 | ||
297 In Stock | 1 : $32.79000 Box | Box | Active | Accelerometer, 3 Axis | ±16g | Analog | 57mV/g | 3V ~ 5V | - | Board(s) | ADXL326 | |||
457 In Stock This product has a maximum purchase limit | 1 : $36.78000 Bulk | - | Bulk | Active | Light, 3D Time-of-Flight (ToF) | - | - | - | 3.3V ~ 5V | No | Board(s) | VL53L5CX | ||
112 In Stock | 1 : $38.27000 Bulk | - | Bulk | Active | Magnetic, Magnetometer | ±8Gauss | I2C, Serial, SPI | - | 2.8V ~ 3.6V | - | Board(s) | MMC5983 | ||
900 In Stock | 1 : $40.69000 Bulk | - | Bulk | Active | Accelerometer, 3 Axis | ±3g | Analog | 300mV/g | 1.8V ~ 3.6V | No | Board(s) | ADXL335 | ||
2,280 In Stock | 1 : $45.58000 Bulk | - | Bulk | Active | Accelerometer, Gyroscope, Magnetometer | - | - | - | - | Yes | Board(s) | BNO085 | ||
139 In Stock | 1 : $45.67000 Box | - | Box | Active | Current Sensor | ±2mT | Analog | - | 3V ~ 5.5V | - | Board(s) | DRV425 | ||
882 In Stock | 1 : $51.14000 Box | - | Box | Active | Humidity, Temperature | -10°C ~ 60°C, 0 ~ 100% RH | RF Bluetooth | 0.2°C, ±1.8%RH | - | No | Board(s) | SHT43 | ||
113 In Stock This product has a maximum purchase limit | 1 : $53.40000 Bulk | - | Bulk | Active | Light, 3D Time-of-Flight (ToF) | - | I2C, SPI | - | 3.3V | No | Board(s) | VL53L8CX | ||
220 In Stock 274 Factory | 1 : $54.48000 Box | - | Box | Active | Medical, Pulse Oximeter (PO or SpO2) | - | I2C | - | 2V ~ 5.5V | - | Board(s) | MAX1921, MAX14595, MAX30102 | ||
257 In Stock | 1 : $57.55000 Tray | - | Tray | Active | Ultrasonic, 3D Time-of-Flight (ToF) | - | I2C | - | 1.8V | - | Board(s) | CH-201 | ||
643 In Stock | 1 : $63.85000 Bulk | - | Bulk | Active | Accelerometer, Gyroscope, Magnetometer | - | - | - | - | Yes, MCU, 32-Bit | Board(s) | BNO055 | ||
242 In Stock | 1 : $73.55000 Bulk | - | Bulk | Active | Load Cell | - | - | - | 5V | Yes, MCU, 8-Bit | Board(s) | ATmega328P | ||
150 In Stock | 1 : $73.73000 Box | Box | Active | Carbon Dioxide (CO2) | - | RF | ±5% | 5V, USB | No | Board(s) | SCD4x | |||
367 In Stock | 1 : $82.70000 Bulk | Bulk | Active | Humidity, Temperature | -40°C ~ 125°C, 0 ~ 100% RH | I2C, Serial | ±0.1°C, ±1% | 1.08V ~ 3.6V | - | Board(s) | SHT45 | |||
274 In Stock | 1 : $82.70000 Box | Box | Active | Humidity, Temperature | -40°C ~ 125°C, 0 ~ 100% RH | I2C, Serial | ±0.2°C, ±1.8% | - | - | Board(s) | SHT40 | |||
120 In Stock | 1 : $94.49000 Bulk | - | Bulk | Active | Accelerometer, 3 Axis | ±10.24g, 20.48g, 40.96g | I2C, Serial, SPI | 51200LSB/g, 25600LSB/g, 12800LSB/g | 2.25V ~ 3.6V | - | Board(s) | ADXL357 | ||
1,078 In Stock | 1 : $101.08000 Box | - | Box | Active | Accelerometer, 3 Axis | ±2g, 4g, 8g | I2C, Serial, SPI | - | 2.25V ~ 3.6V | - | Board(s) | ADXL355 | ||
63 In Stock | 1 : $101.08000 Box | - | Box | Active | Accelerometer, 3 Axis | ±2g, 4g | Analog | - | 2.25V ~ 3.6V | - | Board(s) | ADXL354B | ||
68 In Stock | 1 : $105.05000 Box | - | Box | Active | - | - | - | - | - | - | Board(s) | - |


























