FFC, FPC (Flat Flexible) Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
926,466 In Stock | 1 : $0.18000 Cut Tape (CT) 15,000 : $0.09844 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Pin | Crimp | - | Tin | 150.0µin (3.81µm) | ||
129,191 In Stock | 1 : $0.37000 Cut Tape (CT) 14,000 : $0.18781 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Tin | 100.0µin (2.54µm) | ||
294,685 In Stock | 1 : $0.40000 Cut Tape (CT) 30,000 : $0.18984 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Gold | 30.0µin (0.76µm) | ||
491,631 In Stock | 1 : $0.42000 Cut Tape (CT) 14,000 : $0.21943 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Gold | 15.0µin (0.38µm) | ||
46,456 In Stock | 1 : $0.44000 Cut Tape (CT) 14,000 : $0.23170 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Gold | 15.0µin (0.38µm) | ||
110,038 In Stock | 1 : $0.58000 Cut Tape (CT) 14,000 : $0.30473 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Gold | 30.0µin (0.76µm) | ||
1,290,000 In Stock | 30,000 : $0.10466 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | - | Pin | Crimp | - | Tin | 100.0µin (2.54µm) | ||
30,036 In Stock | 1 : $0.37000 Cut Tape (CT) 30,000 : $0.17987 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Gold | 30.0µin (0.76µm) | ||
53,298 In Stock | 1 : $0.60000 Cut Tape (CT) 14,000 : $0.31004 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Gold | 30.0µin (0.76µm) | ||
30,598 In Stock | 1 : $0.62000 Cut Tape (CT) 14,000 : $0.31612 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Gold | 30.0µin (0.76µm) | ||
57,407 In Stock | 1 : $0.64000 Cut Tape (CT) 14,000 : $0.32473 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Gold | 15.0µin (0.38µm) | ||
82,478 In Stock | 1 : $0.88000 Cut Tape (CT) 15,000 : $0.45194 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Pin | Crimp | - | Gold | 15.0µin (0.38µm) | ||
21,466 In Stock | 1 : $0.99000 Bulk | - | Bulk | Active | - | Pin | Crimp | 22-26 AWG | Gold | 15.0µin (0.38µm) | ||
70,771 In Stock | 1 : $1.04000 Cut Tape (CT) 10,000 : $0.55657 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Pin | Crimp | 22-26 AWG | Tin | 100.0µin (2.54µm) | ||
51,713 In Stock | 1 : $1.10000 Cut Tape (CT) 15,000 : $0.56670 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Pin | Crimp | - | Tin | 100.0µin (2.54µm) | ||
21,983 In Stock | 1 : $1.21000 Cut Tape (CT) 10,000 : $0.64335 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Pin | Crimp | 22-26 AWG | Gold | 15.0µin (0.38µm) | ||
3,580 In Stock | 1 : $1.21000 Bulk | - | Bulk | Active | - | Pin | Crimp | 22-26 AWG | Tin | 100.0µin (2.54µm) | ||
32,870 In Stock | 1 : $1.37000 Cut Tape (CT) 13,000 : $0.71822 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 22-26 AWG | Gold | 30.0µin (0.76µm) | ||
9,718 In Stock | 1 : $1.52000 Cut Tape (CT) 10,000 : $0.80184 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Pin | Crimp | 26-32 AWG | Gold | 15.0µin (0.38µm) | ||
2,955 In Stock | 1 : $8.40000 Bulk | - | Bulk | Active | - | Pin | Crimp | 22-26 AWG | Gold | 30.0µin (0.76µm) | ||
107,977 In Stock | 1 : $0.18000 Cut Tape (CT) 30,000 : $0.06721 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Pin | Crimp | - | Tin-Lead | 100.0µin (2.54µm) | ||
10,796 In Stock | 1 : $0.24000 Cut Tape (CT) 15,000 : $0.12480 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Socket | Crimp | - | Tin | 196.9µin (5.00µm) | |||
17,799 In Stock | 1 : $0.26000 Cut Tape (CT) 15,000 : $0.12949 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Socket | Crimp | - | Gold | 29.5µin (0.75µm) | |||
0 In Stock 3,000 Marketplace Check Lead Time | 1 : $0.27000 Cut Tape (CT) 3,000 : $0.15920 Tape & Reel (TR) 3,000 : $0.11610 Spool | Tape & Reel (TR) Cut Tape (CT) Spool | Active | - | Socket | Crimp | - | Gold | 29.5µin (0.75µm) | |||
67,588 In Stock | 1 : $0.40000 Cut Tape (CT) 30,000 : $0.19680 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Gold | 15.0µin (0.38µm) |























