Clean Room Swabs and Brushes
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Tip Material | Handle Material | Features | Handle Length | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,881 In Stock | 1 : $5.74000 Bulk | Bulk | Active | Swab, Double Head | Cotton | Composite | Low Linting, Wrapped Head | 3.00" (76.2mm) | 25 | |||
380 In Stock | 1 : $10.20000 Bulk | - | Bulk | Active | Swab, Single Head | Cotton | Wood | Abrasion Resistant, Wrapped Head | 6.00" (152.4mm) | 100 | ||
953 In Stock | 1 : $10.39000 Bulk | - | Bulk | Active | Brush, Single Head | Hair, Horse | Wood | - | 7.75" (196.9mm) | 1 | ||
347 In Stock | 1 : $11.79000 Bulk | - | Bulk | Active | Swab, Double Head | Cotton | Wood | Abrasion Resistant, Wrapped Head | 6.00" (152.4mm) | 100 | ||
12,834 In Stock | 1 : $12.30000 Bulk | Bulk | Active | Swab, Single Head | Cotton | Wood | Low Linting | 6.00" (152.4mm) | 100 | |||
2,008 In Stock | 1 : $13.84000 Bulk | Bulk | Active | Swab, Double Head | Cotton | Wood | Low Linting | 6.00" (152.4mm) | 100 | |||
2,406 In Stock | 1 : $14.66000 Bulk | - | Bulk | Active | Swab, Single Head | Cotton | Wood | Non-Abrasive | 5.81" (147.60mm) | - | ||
1,238 In Stock | 1 : $14.66000 Bulk | - | Bulk | Active | Swab, Double Head | Cotton | Birch | Low Linting | 6.00" (152.4mm) | 100 | ||
371 In Stock | 1 : $14.69000 Bulk | - | Bulk | Active | Brush, Single Head | Hair, Hog | Wood | - | 7.75" (196.9mm) | 1 | ||
458 In Stock | 1 : $16.59000 Bulk | - | Bulk | Active | Swab, Double Head | Cotton | Paper | Abrasion Resistant, Wrapped Head | 2.13" (54.0mm) | 30 | ||
517 In Stock | 1 : $20.53000 Bulk | - | Bulk | Active | Brush, Single Head | Hair, Horse | Steel, Zinc Plated | - | 4.50" (114.3mm) | 1 | ||
617 In Stock | 1 : $24.09000 Bulk | - | Bulk | Active | Brush, Single Head | Hair, Hog | Wood | - | 4.94" (125.4mm) | 1 | ||
1,381 In Stock | 1 : $27.95000 Bulk | - | Bulk | Active | Brush, Double Head | Hair, Horse | Steel, Zinc Plated | - | 4.50" (114.3mm) | 1 | ||
1,635 In Stock | 1 : $28.82000 Bulk | - | Bulk | Active | Brush, Double Head | Hair, Horse | Steel, Stainless | - | 4.50" (114.3mm) | 1 | ||
129 In Stock | 1 : $30.78000 Bulk | - | Bulk | Active | Brush, Single Head | Hair, Hog | Wood | - | 8.38" (212.7mm) | 1 | ||
184 In Stock | 1 : $31.84000 Bulk | - | Bulk | Active | Brush, Single Head | Hair, Hog | Wood | - | 5.00" (127.0mm) | 1 | ||
464 In Stock | 1 : $36.66000 Bulk | - | Bulk | Active | Brush, Double Head | Hair, Horse | Steel, Cad Plated | - | 4.50" (114.3mm) | 1 | ||
159 In Stock | 1 : $41.85000 Bulk | - | Bulk | Active | Brush, Single Head | Hair, Horse | Aluminum | Conductive Handle | 6.44" (163.6mm) | 1 | ||
253 In Stock | 1 : $47.23000 Bulk | Bulk | Active | Swab, Single Head | Polyester, Knit | Nylon, Glass Filled | Lint Free | 6.30" (159.0mm) | 25 | |||
125 In Stock | 1 : $51.44000 Bulk | - | Bulk | Active | Swab, Single Head | Foam | Polypropylene | Sealed Head | 5.38" (130.5mm) | 50 | ||
226 In Stock | 1 : $55.10000 Bulk | - | Bulk | Active | Swab, Single Head | Foam | Birch | Shred Resistant | 6.00" (152.4mm) | 50 | ||
128 In Stock | 1 : $55.30000 Bulk | - | Bulk | Active | Swab, Single Head | Foam, Cotton | Birch | Shred Resistant | 6.00" (152.4mm) | 50 | ||
1,241 In Stock | 1 : $57.10000 Bag | Bag | Active | Swab, Single Head | Foam | Polypropylene | Lint Free | 3.00" (76.2mm) | 50 | |||
133 In Stock | 1 : $74.38000 Bulk | - | Bulk | Active | Swab, Single Head | Foam | Polypropylene | Sealed Head | 3.66" (93.3mm) | 50 | ||
180 In Stock | 1 : $82.29000 Bulk | Bulk | Active | Swab, Single Head | Foam | Nylon, Polypropylene | - | 4.45" (113.0mm) | 50 |


























