- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to New Zealand within 3 days depending on location.
Free delivery to New Zealand on orders of NZ$66 or more. A delivery charge of NZ$26 will be billed on all orders less than NZ$66.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Number of Conductors | Length - Coil Retracted | Length - Coil Extended | Length | Jacket Color | Wire Gauge | Conductor Strand | Jacket (Insulation) Material | Cable Width | Cable Height | Coil Diameter | Shielding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 In Stock | 1 : $4.51000 Bulk | - | Bulk | Active | Coil | 4 | 1.08' (0.33m) | 5' (1.52m) | - | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.189" (4.80mm) | 0.097" (2.46mm) | 0.512" (13mm) | Unshielded | ||
67 In Stock 5 Factory | 1 : $205.64000 Reel | - | Reel | Active | Straight | 4 | - | - | 1000' (304.80m) | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.189" (4.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
31 In Stock | 1 : $313.93000 Reel | - | Reel | Active | Straight | 6 | - | - | 1000' (304.80m) | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.267" (6.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
38 In Stock | 1 : $342.48000 Reel | - | Reel | Active | Straight | 6 | - | - | 1000' (304.80m) | White | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.267" (6.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
59 In Stock | 1 : $422.40000 Reel | - | Reel | Active | Straight | 8 | - | - | 1000' (304.80m) | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.346" (8.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
177 In Stock | 1 : $20.65000 Reel | - | Reel | Active | Straight | 4 | - | - | 100' (30.5m) | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.189" (4.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
205 In Stock | 1 : $21.31000 Reel | - | Reel | Active | Straight | 4 | - | - | 100' (30.5m) | White | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.189" (4.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
769 In Stock 170 Factory | 1 : $30.31000 Reel | - | Reel | Active | Straight | 6 | - | - | 100' (30.5m) | Silver | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.267" (6.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
563 In Stock | 1 : $31.70000 Reel | - | Reel | Active | Straight | 6 | - | - | 100' (30.5m) | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.267" (6.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
613 In Stock | 1 : $37.40000 Reel | - | Reel | Active | Straight | 8 | - | - | 100' (30.5m) | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.346" (8.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
135 In Stock 12 Factory | 1 : $40.29000 Reel | - | Reel | Active | Straight | 8 | - | - | 100' (30.5m) | Silver | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.346" (8.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
35 In Stock 5 Factory | 1 : $199.47000 Reel | - | Reel | Active | Straight | 8 | - | - | 500' (152.40m) | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.346" (8.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
52 In Stock | 1 : $205.64000 Reel | - | Reel | Active | Straight | 4 | - | - | 1000' (304.80m) | Silver | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.189" (4.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
306 In Stock | 1 : $4.53000 Bulk | - | Bulk | Active | Coil | 4 | 4.92' (1.50m) | 10' (3.05m) | - | White | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.189" (4.80mm) | 0.097" (2.46mm) | 0.512" (13mm) | - | ||
101 In Stock | 1 : $5.30000 Bulk | - | Bulk | Active | Coil | 4 | 4.92' (1.50m) | 10' (3.05m) | - | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.189" (4.80mm) | 0.097" (2.46mm) | 0.512" (13mm) | - | ||
105 In Stock | 1 : $5.93000 Bulk | - | Bulk | Active | Coil | 4 | 6.25' (1.90m) | 14' (4.27m) | - | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.189" (4.80mm) | 0.097" (2.46mm) | 0.512" (13mm) | - | ||
54 In Stock 14 Factory | 1 : $490.95000 Reel | - | Reel | Active | Straight | 10 | - | - | 1000' (304.80m) | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.425" (10.80mm) | 0.097" (2.46mm) | - | Unshielded | ||
113 In Stock | 1 : $5.11000 Bulk | - | Bulk | Active | Coil | 6 | 2.33' (0.71m) | 5' (1.52m) | - | Silver | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.267" (6.80mm) | 0.097" (2.46mm) | 0.512" (13mm) | - | ||
239 In Stock 603 Factory | 1 : $6.67000 Bulk | - | Bulk | Active | Coil | 6 | 3.28' (1.00m) | 7' (2.13m) | - | White | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.267" (6.80mm) | 0.097" (2.46mm) | 0.512" (13mm) | - | ||
143 In Stock | 1 : $6.67000 Bulk | - | Bulk | Active | Coil | 6 | 3.28' (1.00m) | 7' (2.13m) | - | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.267" (6.80mm) | 0.097" (2.46mm) | 0.512" (13mm) | - | ||
116 In Stock | 1 : $6.95000 Bulk | - | Bulk | Active | Coil | 6 | 4.92' (1.50m) | 10' (3.05m) | - | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.267" (6.80mm) | 0.097" (2.46mm) | 0.512" (13mm) | - | ||
4,283 In Stock 2,073 Factory | 1 : $7.70000 Bulk | - | Bulk | Active | Coil | 8 | 3.28' (1.00m) | 7' (2.13m) | - | White | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.346" (8.80mm) | 0.097" (2.46mm) | 0.591" (15mm) | - | ||
191 In Stock | 1 : $9.10000 Bulk | - | Bulk | Active | Coil | 8 | 3.28' (1.00m) | 7' (2.13m) | - | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.346" (8.80mm) | 0.097" (2.46mm) | 0.591" (15mm) | - | ||
143 In Stock | 1 : $11.61000 Bulk | - | Bulk | Active | Coil | 6 | 6.25' (1.90m) | 14' (4.27m) | - | Black | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.267" (6.80mm) | 0.097" (2.46mm) | 0.512" (13mm) | - | ||
94 In Stock 81 Factory | 1 : $572.79000 Reel | - | Reel | Active | Straight | 10 | - | - | 1000' (304.80m) | White | 26 AWG | 7/0.0063" | Poly-Vinyl Chloride (PVC) | 0.425" (10.80mm) | 0.097" (2.46mm) | - | Unshielded |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to New Zealand within 3 days depending on location.
Free delivery to New Zealand on orders of NZ$66 or more. A delivery charge of NZ$26 will be billed on all orders less than NZ$66.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address