



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.46000 | $15.46 |
| 10 | $13.13200 | $131.32 |
| 25 | $12.30920 | $307.73 |
| 50 | $11.72160 | $586.08 |
| 100 | $11.16210 | $1,116.21 |
| 300 | $10.32977 | $3,098.93 |
| 500 | $9.96438 | $4,982.19 |
| 1,000 | $9.48925 | $9,489.25 |
| Unit Price without GST: | $15.46000 |
|---|---|
| Unit Price with GST: | $17.77900 |



