
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $23.80000 | $23.80 |
| 10 | $20.23100 | $202.31 |
| 25 | $18.96360 | $474.09 |
| 50 | $18.05840 | $902.92 |
| 100 | $17.19640 | $1,719.64 |
| 300 | $15.91463 | $4,774.39 |
| 500 | $15.35178 | $7,675.89 |
| 1,000 | $14.62009 | $14,620.09 |
| Unit Price without GST: | $23.80000 |
|---|---|
| Unit Price with GST: | $27.37000 |


