
929715-10-04-I | |
---|---|
cms-digikey-product-number | 3M156379-08-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 929715-10-04-I |
cms-description | CONN HEADER VERT 8POS 2.54MM |
cms-customer-reference | |
cms-detailed-description | Connector Header Through Hole 8 position 0.100" (2.54mm) |
Datasheet | Datasheet |
cms-eda-cad-models | 929715-10-04-I Models |
cms-type | cms-description | cms-select-all |
---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.318" (8.08mm) | |
Contact Length - Post | 0.175" (4.45mm) | |
Overall Contact Length | 0.593" (15.07mm) | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2.5A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 10.0µin (0.25µm) | |
Applications | - | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | $4.93000 | $4.93 |
10 | $4.47000 | $44.70 |
100 | $3.93860 | $393.86 |
500 | $3.34780 | $1,673.90 |
1,000 | $2.85547 | $2,855.47 |
5,000 | $2.56008 | $12,800.40 |
Unit Price without GST: | $4.93000 |
---|---|
Unit Price with GST: | $5.66950 |




