
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $0.10020 | $5.01 |
| 100 | $0.09190 | $9.19 |
| 150 | $0.08760 | $13.14 |
| 250 | $0.08232 | $20.58 |
| 350 | $0.07906 | $27.67 |
| 500 | $0.07574 | $37.87 |
| 1,250 | $0.06779 | $84.74 |
| 2,500 | $0.06234 | $155.85 |
| 5,000 | $0.05734 | $286.70 |
| Unit Price without GST: | $0.10020 |
|---|---|
| Unit Price with GST: | $0.11523 |






