
FP-301 1" CR 100' | |
|---|---|
DigiKey Part Number | 19-FP-3011"CR100'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1" CR 100' |
Description | HTSHRK FP301 1" 100' CLR FOOT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 Clear Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Category | Material |
Mfr | Features Solvent Resistant |
Series | Color |
Packaging Digi-Spool®, Continuous Spool | Operating Temperature -55°C ~ 135°C |
Part Status Active | Shrink Temperature 100°C |
Type | Storage/Refrigeration Temperature 50°F ~ 80°F (10°C ~ 27°C) |
Shrinkage Ratio | Shelf Life 120 Months |
Length Enter Number of Feet in Order Quantity | Spool Size 100.0' (30.5m) |
Inner Diameter - Supplied 1.000" (25.40mm) | Shelf Life Start Date of Manufacture |
Inner Diameter - Recovered 0.500" (12.70mm) | Base Product Number |
Recovered Wall Thickness 0.035" (0.89mm) |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | $6.45000 | $6.45 |
| 5 | $5.31200 | $26.56 |
| 10 | $4.88500 | $48.85 |
| 20 | $4.49250 | $89.85 |
| 50 | $4.02180 | $201.09 |
| 100 | $3.69910 | $369.91 |
| 250 | $3.31176 | $827.94 |
| 500 | $3.13404 | $1,567.02 |
| Unit Price without GST: | $6.45000 |
|---|---|
| Unit Price with GST: | $7.41750 |







