Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
50 | $0.31540 | $15.77 |
100 | $0.29690 | $29.69 |
250 | $0.25972 | $64.93 |
500 | $0.24112 | $120.56 |
1,250 | $0.23557 | $294.46 |
Unit Price without GST: | $0.31540 |
---|---|
Unit Price with GST: | $0.36271 |
