
FP301-3/16-6"-CLEAR-10-10 PC PKS | |
|---|---|
DigiKey Part Number | 3M161399-ND |
Manufacturer | |
Manufacturer Product Number | FP301-3/16-6"-CLEAR-10-10 PC PKS |
Description | HEATSHRINK FP301 3/16-6" CLEAR |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Clear 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | $13.06200 | $130.62 |
| 20 | $12.01300 | $240.26 |
| 30 | $11.43900 | $343.17 |
| 50 | $10.75500 | $537.75 |
| 70 | $10.32671 | $722.87 |
| 100 | $9.89180 | $989.18 |
| 250 | $9.67728 | $2,419.32 |
| Unit Price without GST: | $13.06200 |
|---|---|
| Unit Price with GST: | $15.02130 |


