
1855/19 BR001 | |
|---|---|
DigiKey Part Number | A1855/19N-1000-ND |
Manufacturer | |
Manufacturer Product Number | 1855/19 BR001 |
Description | HOOK-UP STRND 22AWG BROWN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 Brown 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.052" (1.32mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.46949 | $469.49 |
| 2,000 | $0.44643 | $892.86 |
| 3,000 | $0.43337 | $1,300.11 |
| 5,000 | $0.41737 | $2,086.85 |
| 7,000 | $0.40710 | $2,849.70 |
| 10,000 | $0.39642 | $3,964.20 |
| 25,000 | $0.38522 | $9,630.50 |
| Unit Price without GST: | $0.46949 |
|---|---|
| Unit Price with GST: | $0.53991 |









