
1856 BK005 | |
---|---|
DigiKey Part Number | A1856B-100-ND |
Manufacturer | |
Manufacturer Product Number | 1856 BK005 |
Description | HOOK-UP STRND 20AWG BLACK 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 7/28 Black 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.058" (1.47mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 and MIL-W-76B Type LW | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $131.96000 | $131.96 |
2 | $125.60000 | $251.20 |
3 | $122.00667 | $366.02 |
5 | $117.59400 | $587.97 |
7 | $114.76429 | $803.35 |
10 | $111.82600 | $1,118.26 |
25 | $104.56200 | $2,614.05 |
50 | $99.32300 | $4,966.15 |
100 | $95.65440 | $9,565.44 |
Unit Price without GST: | $131.96000 |
---|---|
Unit Price with GST: | $151.75400 |





