
2212C SL002 | |
|---|---|
DigiKey Part Number | 2212CSL002-ND |
Manufacturer | |
Manufacturer Product Number | 2212C SL002 |
Description | MULTI-PAIR 4CON 22AWG SLATE 500' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair Cable Slate 22 AWG Foil 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.232" (5.89mm) | |
Shield Type | Foil | |
Length | 500.0' (152.4m) | |
Jacket Color | Slate | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 150 V | |
Operating Temperature | -20°C ~ 80°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1,493.91000 | $1,493.91 |
| 2 | $1,419.87500 | $2,839.75 |
| 3 | $1,377.96333 | $4,133.89 |
| 5 | $1,326.57400 | $6,632.87 |
| 7 | $1,293.55857 | $9,054.91 |
| 10 | $1,290.02700 | $12,900.27 |
| Unit Price without GST: | $1,493.91000 |
|---|---|
| Unit Price with GST: | $1,717.99650 |



