


2844/19 BL001 | |
|---|---|
DigiKey Part Number | 2844/19BL001-ND |
Manufacturer | |
Manufacturer Product Number | 2844/19 BL001 |
Description | HOOK-UP STRND 24AWG BLU 1000' |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 19/36 Blue 250V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.036" (0.91mm) | |
Jacket (Insulation) Thickness | 0.006" (0.15mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 250V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/6 Type ET | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2,382.17000 | $2,382.17 |
| 2 | $2,263.32500 | $4,526.65 |
| 3 | $2,196.03000 | $6,588.09 |
| 5 | $2,113.52200 | $10,567.61 |
| 7 | $2,060.49143 | $14,423.44 |
| 10 | $2,005.41200 | $20,054.12 |
| 25 | $2,003.80880 | $50,095.22 |
| Unit Price without GST: | $2,382.17000 |
|---|---|
| Unit Price with GST: | $2,739.49550 |


