
892019 YL002 | |
---|---|
DigiKey Part Number | 892019YL002-ND |
Manufacturer | |
Manufacturer Product Number | 892019 YL002 |
Description | HOOK-UP STRND 20AWG YELLOW |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 19/32 Yellow 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/32 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.072" (1.83mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1007/1569 | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | $0.60848 | $304.24 |
1,000 | $0.57877 | $578.77 |
1,500 | $0.56195 | $842.92 |
2,500 | $0.54134 | $1,353.35 |
3,500 | $0.52811 | $1,848.38 |
5,000 | $0.51435 | $2,571.75 |
12,500 | $0.48220 | $6,027.50 |
Unit Price without GST: | $0.60848 |
---|---|
Unit Price with GST: | $0.69975 |

