
F2211/16 RD060 | |
---|---|
DigiKey Part Number | F2211/16RD060-ND |
Manufacturer | |
Manufacturer Product Number | F2211/16 RD060 |
Description | HEATSHRINK 0.062" X 0.5' RED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.062" (1.57mm) 2 to 1 Red 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.062" (1.57mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.11000 | $3.11 |
2 | $2.85500 | $5.71 |
3 | $2.71667 | $8.15 |
5 | $2.55400 | $12.77 |
7 | $2.45000 | $17.15 |
10 | $2.34800 | $23.48 |
25 | $2.10160 | $52.54 |
50 | $1.93280 | $96.64 |
100 | $1.77780 | $177.78 |
Unit Price without GST: | $3.11000 |
---|---|
Unit Price with GST: | $3.57650 |


