
BPD-BQDA34-RR | |
|---|---|
DigiKey Part Number | BPD-BQDA34-RR-ND |
Manufacturer | |
Manufacturer Product Number | BPD-BQDA34-RR |
Description | SENSOR PHOTODIODE 925NM RADIAL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Photodiode 925nm 50ns Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Bright Optoelectronics Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wavelength | 925nm | |
Color - Enhanced | Infrared (NIR) | |
Spectral Range | 800nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 50ns | |
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Dark (Typ) | 100nA (Max) | |
Active Area | - | |
Viewing Angle | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.04000 | $1.04 |
| 10 | $0.72200 | $7.22 |
| 100 | $0.52050 | $52.05 |
| 500 | $0.43010 | $215.05 |
| 1,000 | $0.40039 | $400.39 |
| 2,000 | $0.37514 | $750.28 |
| 5,000 | $0.34752 | $1,737.60 |
| 10,000 | $0.33029 | $3,302.90 |
| 25,000 | $0.31150 | $7,787.50 |
| Unit Price without GST: | $1.04000 |
|---|---|
| Unit Price with GST: | $1.19600 |



