
NPA-500B-10WD | |
|---|---|
DigiKey Part Number | 45-NPA-500B-10WDTR-ND - Tape & Reel (TR) 45-NPA-500B-10WDCT-ND - Cut Tape (CT) 45-NPA-500B-10WDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NPA-500B-10WD |
Description | SENSOR 0.36PSID 0.12" 4.5V |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 0.36PSI (2.49kPa) Differential Male - 0.12" (3mm) Tube, Dual 0.5 V ~ 4.5 V 14-SOIC Module, Top Port |
Datasheet | Datasheet |
EDA/CAD Models | NPA-500B-10WD Models |
Category | Voltage - Supply 4.75V ~ 5.25V |
Manufacturer Amphenol Advanced Sensors (NovaSensor) | Port Size Male - 0.12" (3mm) Tube, Dual |
Series | Port Style Barbed |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Amplified Output, Temperature Compensated |
Part Status Active | Termination Style Gull Wing |
Applications Board Mount | Maximum Pressure 35PSI (241.32kPa) |
Pressure Type Differential | Operating Temperature -40°C ~ 125°C |
Operating Pressure 0.36PSI (2.49kPa) | Mounting Type Surface Mount |
Output Type Analog Voltage | Package / Case 14-SOIC Module, Top Port |
Output 0.5 V ~ 4.5 V | Base Product Number |
Accuracy ±1.5% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $62.90000 | $62.90 |
| 5 | $57.72600 | $288.63 |
| 10 | $55.80000 | $558.00 |
| 25 | $53.49600 | $1,337.40 |
| 50 | $52.38240 | $2,619.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $50.47300 | $5,047.30 |
| 200 | $49.14520 | $9,829.04 |
| 300 | $48.42010 | $14,526.03 |
| Unit Price without GST: | $62.90000 |
|---|---|
| Unit Price with GST: | $72.33500 |


