



TJ0351530000G | |
|---|---|
DigiKey Part Number | 609-4216-ND |
Manufacturer | |
Manufacturer Product Number | TJ0351530000G |
Description | TERM BLOCK PLUG 3POS 5.08MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 3 Position Terminal Block Plug, Female Sockets 0.200" (5.08mm) 180° Free Hanging (In-Line) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Plug, Female Sockets | |
Number of Positions | 3 | |
Positions Per Level | 3 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | - | |
Plug Wire Entry | 180° | |
Termination Style | Screw - Rising Cage Clamp | |
Mounting Type | Free Hanging (In-Line) | |
Current - IEC | - | |
Current - UL | 12 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | 12-24 AWG | |
Wire Gauge or Range - mm² | 1-2.5mm² | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | Retention Latches (Non-Wire Side) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | M3 | |
Torque - Screw | 0.56 Nm (5.0 Lb-In) | |
Wire Strip Length | 7-8mm | |
Contact Material | Copper Alloy | |
Housing Material | Thermoplastic Resin | |
Contact Tail Length | - | |
Insulation Height | 0.594" (15.09mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.62000 | $2.62 |
| 10 | $1.90200 | $19.02 |
| 25 | $1.65520 | $41.38 |
| 50 | $1.49460 | $74.73 |
| 100 | $1.35780 | $135.78 |
| 250 | $1.21132 | $302.83 |
| 500 | $1.12414 | $562.07 |
| 2,000 | $0.99892 | $1,997.84 |
| 6,000 | $0.93477 | $5,608.62 |
| Unit Price without GST: | $2.62000 |
|---|---|
| Unit Price with GST: | $3.01300 |















