
10104319-009RLF | |
|---|---|
DigiKey Part Number | 609-5377-2-ND - Tape & Reel (TR) 609-5377-1-ND - Cut Tape (CT) 609-5377-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10104319-009RLF |
Description | RFI SHLD FINGER BECU GOLD SOLDER |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | 10104319-009RLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger, Pre-Loaded | |
Shape | - | |
Width | 0.039" (0.98mm) | |
Length | 0.192" (4.87mm) | |
Height | 0.098" (2.50mm) | |
Material | Beryllium Copper Alloy | |
Plating | Gold | |
Plating - Thickness | Flash | |
Attachment Method | Solder | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.21200 | $2.12 |
| 25 | $0.19960 | $4.99 |
| 50 | $0.18980 | $9.49 |
| 100 | $0.18070 | $18.07 |
| 250 | $0.16940 | $42.35 |
| 500 | $0.16128 | $80.64 |
| 1,000 | $0.15357 | $153.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.13923 | $556.92 |
| 8,000 | $0.13258 | $1,060.64 |
| 12,000 | $0.12884 | $1,546.08 |
| 20,000 | $0.12428 | $2,485.60 |
| 28,000 | $0.12136 | $3,398.08 |
| 40,000 | $0.11834 | $4,733.60 |
| 100,000 | $0.11094 | $11,094.00 |
| Unit Price without GST: | $0.24000 |
|---|---|
| Unit Price with GST: | $0.27600 |






