


HM2P09PA5111AALF | |
|---|---|
DigiKey Part Number | HM2P09PA5111AALF-ND |
Manufacturer | |
Manufacturer Product Number | HM2P09PA5111AALF |
Description | CONN HEADER 77POS 2MM PRESS-FIT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 77 (55 + 22 Ground) Position Header, Male Pins Connector 0.079" (2.00mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | HM2P09PA5111AALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Male Pins | |
Connector Style | C 11 | |
Number of Positions | 77 (55 + 22 Ground) | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 5 + 2 | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Connector Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 29.5µin (0.75µm) | |
Current Rating (Amps) | 1.5 A | |
Voltage Rating | 750Vrms | |
Operating Temperature | -55°C ~ 125°C | |
Features | Board Guide | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.53000 | $10.53 |
| 10 | $8.95200 | $89.52 |
| 25 | $8.39120 | $209.78 |
| 50 | $7.99080 | $399.54 |
| 100 | $7.60910 | $760.91 |
| 250 | $7.13276 | $1,783.19 |
| 576 | $6.72502 | $3,873.61 |
| 1,152 | $6.40433 | $7,377.79 |
| 2,880 | $6.00387 | $17,291.15 |
| Unit Price without GST: | $10.53000 |
|---|---|
| Unit Price with GST: | $12.10950 |

