
SFV30R-4STE1HLF | |
|---|---|
DigiKey Part Number | 609-SFV30R-4STE1HLFTR-ND - Tape & Reel (TR) 609-SFV30R-4STE1HLFCT-ND - Cut Tape (CT) 609-SFV30R-4STE1HLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFV30R-4STE1HLF |
Description | CONN FPC TOP 30POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 30 Position FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFV30R-4STE1HLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.17000 | $1.17 |
| 10 | $0.98700 | $9.87 |
| 25 | $0.92440 | $23.11 |
| 50 | $0.88020 | $44.01 |
| 100 | $0.83820 | $83.82 |
| 250 | $0.78556 | $196.39 |
| 500 | $0.74804 | $374.02 |
| 1,000 | $0.71230 | $712.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.65916 | $1,977.48 |
| 6,000 | $0.62771 | $3,766.26 |
| 9,000 | $0.61001 | $5,490.09 |
| 15,000 | $0.58843 | $8,826.45 |
| 21,000 | $0.57464 | $12,067.44 |
| 30,000 | $0.56038 | $16,811.40 |
| Unit Price without GST: | $1.17000 |
|---|---|
| Unit Price with GST: | $1.34550 |


