
G85B21611142HHR | |
|---|---|
DigiKey Part Number | 664-G85B21611142HHRTR-ND - Tape & Reel (TR) 664-G85B21611142HHRCT-ND - Cut Tape (CT) 664-G85B21611142HHRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | G85B21611142HHR |
Description | CONN MICRO SIM CARD R/A SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 (8 + 1) Position Card Connector Micro SIM Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | G85B21611142HHR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Micro SIM | |
Number of Positions | 9 (8 + 1) | |
Connector Type | Connector and Ejector | |
Insertion, Removal Method | Push In, Push Out | |
Ejector Side | - | |
Mounting Type | Surface Mount, Right Angle | |
Features | Board Guide, Switch | |
Height Above Board | 0.075" (1.90mm) | |
Mounting Feature | Normal, Standard - Top | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.00000 | $3.00 |
| 10 | $2.55100 | $25.51 |
| 100 | $2.16850 | $216.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | $1.89021 | $1,323.15 |
| 1,400 | $1.79999 | $2,519.99 |
| 2,100 | $1.74924 | $3,673.40 |
| 3,500 | $1.68735 | $5,905.72 |
| 4,900 | $1.64781 | $8,074.27 |
| 7,000 | $1.60690 | $11,248.30 |
| Unit Price without GST: | $3.00000 |
|---|---|
| Unit Price with GST: | $3.45000 |










