
10118192-0001LF | |
|---|---|
DigiKey Part Number | 609-4613-2-ND - Tape & Reel (TR) 609-4613-1-ND - Cut Tape (CT) 609-4613-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10118192-0001LF |
Description | CONN RCPT USB2.0 MICRO B SMD R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | USB - micro B USB 2.0 Receptacle Connector 5 Position Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 10118192-0001LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB - micro B | |
Number of Contacts | 5 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Surface Mount, Right Angle | |
Mounting Feature | Flange, Horizontal | |
Termination | Solder | |
Features | Solder Retention | |
Ingress Protection | - | |
Operating Temperature | -30°C ~ 80°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 1.8A per Contact | |
Voltage - Rated | 100VAC | |
Mating Cycles | 10000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | $0.48113 | $673.58 |
| 2,800 | $0.45816 | $1,282.85 |
| 4,200 | $0.44524 | $1,870.01 |
| 7,000 | $0.42947 | $3,006.29 |
| 9,800 | $0.41940 | $4,110.12 |
| 14,000 | $0.40898 | $5,725.72 |
| 35,000 | $0.38340 | $13,419.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.80000 | $0.80 |
| 10 | $0.68300 | $6.83 |
| 25 | $0.63920 | $15.98 |
| 50 | $0.60880 | $30.44 |
| 100 | $0.57980 | $57.98 |
| 250 | $0.54340 | $135.85 |
| 500 | $0.51744 | $258.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.79000 | $0.79 |
| 10 | $0.67500 | $6.75 |
| 25 | $0.63240 | $15.81 |
| 50 | $0.60220 | $30.11 |
| 100 | $0.57350 | $57.35 |
| 250 | $0.53748 | $134.37 |
| 500 | $0.51178 | $255.89 |
| Unit Price without GST: | $0.79000 |
|---|---|
| Unit Price with GST: | $0.90850 |











