
10142963-104KLF | |
---|---|
DigiKey Part Number | 609-10142963-104KLFTR-ND - Tape & Reel (TR) 609-10142963-104KLFCT-ND - Cut Tape (CT) 609-10142963-104KLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10142963-104KLF |
Description | CONN MICROSPACE HDR-ASSY STS S |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.071" (1.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10142963-104KLF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.256" (6.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 118.1µin (3.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -40°C ~ 130°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 4A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.51000 | $1.51 |
10 | $1.27500 | $12.75 |
100 | $1.08360 | $108.36 |
Quantity | Unit Price | Ext Price |
---|---|---|
300 | $1.00263 | $300.79 |
600 | $0.95473 | $572.84 |
900 | $0.92779 | $835.01 |
1,500 | $0.89494 | $1,342.41 |
2,100 | $0.87394 | $1,835.27 |
3,000 | $0.85222 | $2,556.66 |
7,500 | $0.79889 | $5,991.68 |
15,000 | $0.76079 | $11,411.85 |
Unit Price without GST: | $1.51000 |
---|---|
Unit Price with GST: | $1.73650 |