



86094647113765E1LF | |
|---|---|
DigiKey Part Number | 609-6193-ND |
Manufacturer | |
Manufacturer Product Number | 86094647113765E1LF |
Description | CONN DIN HDR 96POS |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Header, Male Pins Gold Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 86094647113765E1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Male Pins | |
Number of Positions | 96 | |
Number of Positions Loaded | 64 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | C | |
Level, Class | 1 | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Operating Temperature | -55°C ~ 125°C | |
Current Rating (Amps) | 1.5A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polyester Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.83000 | $7.83 |
| 10 | $6.65400 | $66.54 |
| 25 | $6.23640 | $155.91 |
| 50 | $5.93800 | $296.90 |
| 192 | $5.40010 | $1,036.82 |
| 384 | $5.14229 | $1,974.64 |
| 576 | $4.99734 | $2,878.47 |
| 1,152 | $4.75899 | $5,482.36 |
| 2,688 | $4.48313 | $12,050.65 |
| Unit Price without GST: | $7.83000 |
|---|---|
| Unit Price with GST: | $9.00450 |

















