
F14D-1B7H1-E8C31 | |
|---|---|
DigiKey Part Number | 609-F14D-1B7H1-E8C31TR-ND - Tape & Reel (TR) 609-F14D-1B7H1-E8C31CT-ND - Cut Tape (CT) 609-F14D-1B7H1-E8C31DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F14D-1B7H1-E8C31 |
Description | FLEX CONNECTOR, P=0.30MM, H=1.0M |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 31 Position FFC, FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F14D-1B7H1-E8C31 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 31 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | Board Guide, Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 2.95µin (0.075µm) | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.72300 | $7.23 |
| 25 | $0.67800 | $16.95 |
| 50 | $0.64600 | $32.30 |
| 100 | $0.61490 | $61.49 |
| 250 | $0.57644 | $144.11 |
| 500 | $0.54884 | $274.42 |
| 1,000 | $0.52264 | $522.64 |
| 2,500 | $0.48990 | $1,224.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.46651 | $2,332.55 |
| 10,000 | $0.44425 | $4,442.50 |
| 15,000 | $0.43173 | $6,475.95 |
| 25,000 | $0.41646 | $10,411.50 |
| 35,000 | $0.40670 | $14,234.50 |
| Unit Price without GST: | $0.86000 |
|---|---|
| Unit Price with GST: | $0.98900 |

