




HM2P07PDU1A1N9LF | |
|---|---|
DigiKey Part Number | 609-5915-ND |
Manufacturer | |
Manufacturer Product Number | HM2P07PDU1A1N9LF |
Description | CONN HEADER 154POS 2MM PRESS-FIT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 154 (110 + 44 Ground) Position Header, Male Pins Connector 0.079" (2.00mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | HM2P07PDU1A1N9LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Male Pins | |
Connector Style | A 22 | |
Number of Positions | 154 (110 + 44 Ground) | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 5 + 2 | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Connector Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Current Rating (Amps) | 1.5 A | |
Voltage Rating | 750Vrms | |
Operating Temperature | -55°C ~ 125°C | |
Features | Board Guide | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.39000 | $8.39 |
| 10 | $7.13000 | $71.30 |
| 25 | $6.68240 | $167.06 |
| 50 | $6.36340 | $318.17 |
| 100 | $6.05930 | $605.93 |
| 288 | $5.62347 | $1,619.56 |
| 576 | $5.35512 | $3,084.55 |
| 1,152 | $5.09970 | $5,874.85 |
| 2,592 | $4.81641 | $12,484.13 |
| Unit Price without GST: | $8.39000 |
|---|---|
| Unit Price with GST: | $9.64850 |



