
SFW4R-4STE1LF | |
|---|---|
DigiKey Part Number | 609-1886-2-ND - Tape & Reel (TR) 609-1886-1-ND - Cut Tape (CT) 609-1886-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW4R-4STE1LF |
Description | CONN FFC FPC TOP 4POS 1MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW4R-4STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 4 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.76900 | $7.69 |
| 25 | $0.72000 | $18.00 |
| 50 | $0.68580 | $34.29 |
| 100 | $0.65300 | $65.30 |
| 250 | $0.61196 | $152.99 |
| 500 | $0.58274 | $291.37 |
| 1,000 | $0.55490 | $554.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.52840 | $1,056.80 |
| 4,000 | $0.50317 | $2,012.68 |
| 6,000 | $0.48898 | $2,933.88 |
| 10,000 | $0.47167 | $4,716.70 |
| 14,000 | $0.46062 | $6,448.68 |
| 20,000 | $0.44918 | $8,983.60 |
| Unit Price without GST: | $0.90000 |
|---|---|
| Unit Price with GST: | $1.03500 |











