
PT10LV10-253A2020-PM-S | |
|---|---|
DigiKey Part Number | 1993-1086-ND |
Manufacturer | |
Manufacturer Product Number | PT10LV10-253A2020-PM-S |
Description | TRIMMER 25K OHM 0.15W PC PIN TOP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 25 kOhms 0.15W PC Pins Through Hole Trimmer Potentiometer Carbon 1.0 Turn Top Adjustment |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Piher Sensing Systems | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 25 kOhms | |
Power (Watts) | 0.15W | |
Tolerance | ±20% | |
Temperature Coefficient | ±300ppm/°C | |
Number of Turns | 1.0 | |
Adjustment Type | Top Adjustment | |
Resistive Material | Carbon | |
Mounting Type | Through Hole | |
Termination Style | PC Pins | |
Size / Dimension | Round - 0.406" Dia (10.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.85000 | $0.85 |
| 10 | $0.70900 | $7.09 |
| 25 | $0.66240 | $16.56 |
| 50 | $0.62900 | $31.45 |
| 100 | $0.59720 | $59.72 |
| 250 | $0.55728 | $139.32 |
| 500 | $0.52860 | $264.30 |
| 2,000 | $0.47531 | $950.62 |
| 6,000 | $0.43669 | $2,620.14 |
| Unit Price without GST: | $0.85000 |
|---|---|
| Unit Price with GST: | $0.97750 |


