



ST0347-10-001-A | |
|---|---|
DigiKey Part Number | 115-ST0347-10-001-A-ND |
Manufacturer | |
Manufacturer Product Number | ST0347-10-001-A |
Description | RF ANTENNA CHIP PCB SURFACE MOUN |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, 5G, Bluetooth, GNSS, LoRa, LTE, Wi-Fi Chip Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Bluetooth, Cellular, WiFi | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 825MHz, 1.95GHz, 2.5GHz | |
Frequency Range | 690MHz ~ 960MHz, 1.7GHz ~ 2.2GHz, 2.3GHz ~ 2.7GHz | |
Antenna Type | Chip | |
Number of Bands | 3 | |
VSWR | - | |
Return Loss | -8dB, -7dB, -4dB | |
Gain | 4.7dBi, 3.6dBi, 4.3dBi | |
Power - Max | 1 W | |
Features | - | |
Termination | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.126" (3.20mm) | |
Applications | 4G, 5G, Bluetooth, GNSS, LoRa, LTE, Wi-Fi |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.46000 | $10.46 |
| 10 | $7.99600 | $79.96 |
| 25 | $7.38200 | $184.55 |
| 100 | $6.70680 | $670.68 |
| 250 | $6.38492 | $1,596.23 |
| 500 | $6.22596 | $3,112.98 |
| 1,000 | $6.03124 | $6,031.24 |
| 3,000 | $5.83406 | $17,502.18 |
| Unit Price without GST: | $10.46000 |
|---|---|
| Unit Price with GST: | $12.02900 |




