
AS5047D-ATSM TSSOP14 LF T&RDP | |
|---|---|
DigiKey Part Number | 4991-AS5047D-ATSMTSSOP14LFT&RDPTR-ND - Tape & Reel (TR) 4991-AS5047D-ATSMTSSOP14LFT&RDPCT-ND - Cut Tape (CT) 4991-AS5047D-ATSMTSSOP14LFT&RDPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS5047D-ATSM TSSOP14 LF T&RDP |
Description | ENCODER MAG PWM SMD TAB |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Rotary Encoder Magnetic Programmable PWM |
Datasheet | Datasheet |
EDA/CAD Models | AS5047D-ATSM TSSOP14 LF T&RDP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Encoder Type | Magnetic | |
Output Type | PWM | |
Pulses per Revolution | Programmable | |
Voltage - Supply | 3V ~ 3.6V, 4.5V ~ 5.5V | |
Actuator Type | External Magnet, Not Included | |
Detent | No | |
Built in Switch | No | |
Mounting Type | Surface Mount | |
Orientation | - | |
Termination Style | SMD (SMT) Tab | |
Rotational Life (Cycles Min) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.67000 | $11.67 |
| 5 | $10.49800 | $52.49 |
| 10 | $10.06700 | $100.67 |
| 25 | $9.55080 | $238.77 |
| 50 | $9.19840 | $459.92 |
| 100 | $8.87510 | $887.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $8.22464 | $4,112.32 |
| 1,000 | $7.98224 | $7,982.24 |
| 1,500 | $7.84982 | $11,774.73 |
| Unit Price without GST: | $11.67000 |
|---|---|
| Unit Price with GST: | $13.42050 |
















